Specialised mental health service organisation—pre-vocational training services grants for non-government organisations, total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Grants to non-government organisations—pre-vocational training services |
METEOR identifier:![]() | 296484 |
Registration status:![]() |
|
Definition:![]() | Grants made to non-government organisations for pre-vocational training services, defined as the provision of training and skill development to individuals affected by a mental health issue to facilitate their progress into employment of their choice. |
Data Element Concept: | Specialised mental health service organisation—pre-vocational training services grants for non-government organisations |
Value domain attributes | ||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | |||||||||||||||||||||||||||||||||
Format:![]() | N[N(8)] | |||||||||||||||||||||||||||||||||
Maximum character length:![]() | 9 | |||||||||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||
Guide for use:![]() | Where the exact dollar amount for pre-vocational training services is unable to be provided an estimate should be derived from available local information. Where data are unavailable on grant amounts for specific service types, the value of grants not allocatable to specific service types should be reported under other and unspecified services grants to non-government organisations. | |||||||||||||||||||||||||||||||||
Collection methods:![]() | Grants for pre-vocational training expenditure are to be reported at the lowest statistical unit level at which the expenditure occurred (state/territory or region), and should not be counted at more than one level. | |||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||
Related metadata references:![]() | ||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.