Specialised mental health service—admitted patient care program type, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Specialised mental health service program type |
METEOR identifier:![]() | 288889 |
Registration status:![]() |
|
Definition:![]() | The type of admitted patient care program provided by a specialised mental health service, as represented by a code. |
Data Element Concept: | Specialised mental health service—admitted patient care program type |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The categorisation of the admitted patient program is based on the principal purpose(s) of the program rather than the classification of the individual patients. CODE 1 Acute care Programs primarily providing specialist psychiatric care for people with acute episodes of mental disorder. These episodes are characterised by recent onset of severe clinical symptoms of mental disorder that have potential for prolonged dysfunction or risk to self and/or others. The key characteristic of acute services is that this treatment effort is focused on short-term treatment. Acute services may be focused on assisting people who have had no prior contact or previous psychiatric history, or individuals with a continuing mental disorder for whom there has been an acute exacerbation of symptoms. This category applies only to services with a mental health service setting of overnight admitted patient care or residential care. CODE 2 Other Refers to all other programs primarily providing admitted patient care. Includes programs providing rehabilitation services that have a primary focus on intervention to reduce functional impairments that limit the independence of patients. Rehabilitation services are focused on disability and the promotion of personal recovery. They are characterised by an expectation of substantial improvement over the short to mid-term. Patients treated by rehabilitation services usually have a relatively stable pattern of clinical symptoms. Also includes programs providing extended care services that primarily provide care over an indefinite period for patients who have a stable but severe level of functional impairment and an inability to function independently, thus requiring extensive care and support. Patients of extended care services present a stable pattern of clinical symptoms, which may include high levels of severe unremitting symptoms of mental disorder. Treatment is focused on preventing deterioration and reducing impairment; improvement is expected to occur slowly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | This data element is used to disaggregate data on beds, activity, expenditure and staffing for admitted patient settings in mental health service units (see Specialised mental health service organisation—service delivery setting, code N data element). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | See also KPIs for Australian Public Mental Health Services: PI 02J – 28 day readmission rate, 2015
See also KPIs for Australian Public Mental Health Services: PI 02J – 28 day readmission rate, 2016
See also KPIs for Australian Public Mental Health Services: PI 02J – 28 day readmission rate, 2017
See also KPIs for Australian Public Mental Health Services: PI 02J – Mental health readmissions to hospital, 2018
See also KPIs for Australian Public Mental Health Services: PI 02J – Mental health readmissions to hospital, 2019
See also KPIs for Australian Public Mental Health Services: PI 02J – Mental health readmissions to hospital, 2020
See also KPIs for Australian Public Mental Health Services: PI 02J – Mental health readmissions to hospital, 2021
See also KPIs for Australian Public Mental Health Services: PI 02J – Mental health readmissions to hospital, 2022
See also KPIs for Australian Public Mental Health Services: PI 12J – Rate of post-discharge community care, 2015
See also Mental health readmissions to hospital, 2018
See also Specialised mental health service organisation—service delivery setting, code N
See also Specialised mental health service—admitted patient service unit identifier, XXXXXX
See also Specialised mental health service—admitted patient service unit identifier, XXXXXX
See also Specialised mental health service—admitted patient service unit name, text XXX[X(97)]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.