Establishment—recurrent expenditure (salaries and wages) (other medical officers) (financial year), total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Recurrent expenditure (salaries and wages)—other medical officers |
METEOR identifier:![]() | 288776 |
Registration status:![]() |
|
Definition:![]() | Salary and wage payments to other medical officers of an establishment, for a financial year. |
Data Element Concept: | Establishment—recurrent expenditure (salaries and wages) |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | ||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[N(8)] | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | ||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Other medical officers are those who are neither registered as psychiatrists within the State or Territory nor formal trainees within the Royal Australian and New Zealand College of Psychiatrists Postgraduate Training Program. | ||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | National minimum data set working parties | ||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Establishment—recurrent expenditure (salaries and wages) (other medical officers) (financial year), total Australian currency N[N(8)]
| ||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.