Cancer treatment—intention of treatment, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Intention of treatment for cancer |
METEOR identifier:![]() | 288690 |
Registration status:![]() |
|
Definition:![]() | The intention of the initial treatment for cancer for the particular patient, as represented by a code. |
Data Element Concept: | Cancer treatment—intention of treatment |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | N | ||||||||||||
Maximum character length:![]() | 1 | ||||||||||||
Permissible values:![]() |
| ||||||||||||
Supplementary values:![]() |
| ||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | CODE 0 Did not have treatment This code is used when the patient did not have treatment as part of the initial management plan CODE 1 Prophylactic This code is used when the cancer has not developed CODE 2 Curative This code is used when treatment is given for control of the disease CODE 3 Non-curative or Palliative This code is used when the cure is unlikely to be achieved and treatment is given primarily for the purpose of pain control. Other benefits of the treatment are considered secondary contributions to the patient's quality of life CODE 9 Intention was not stated Patient had treatment for cancer but the intention was not stated. | ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | This item is collected for surgical treatment, radiation therapy and systemic therapy agent treatment. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | National Cancer Control Initiative | ||||||||||||
Origin:![]() | Commission on Cancer, American College of Surgeons New South Wales Health Department | ||||||||||||
Reference documents:![]() | Commission on Cancer, Standards of the Commission on Cancer Registry Operations and Data Standards (ROADS) Volume II (1998) Public Health Division NSW Clinical Cancer Data Collection for Outcomes and Quality. Data Dictionary Version 1 Sydney NSW Health Dept (2001) | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Supersedes ![]() | ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.