Person—troponin level measured time, hhmm
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Time troponin measured |
METEOR identifier:![]() | 285211 |
Registration status:![]() |
|
Definition:![]() | The time at which the troponin (T or I) was measured. |
Data Element Concept: | Person—troponin level measured time |
Value domain attributes | |||
Representational attributes | |||
Representation class:![]() | Time | ||
---|---|---|---|
Data type:![]() | Date/Time | ||
Format:![]() | hhmm | ||
Maximum character length:![]() | 4 | ||
Source and reference attributes | |||
Reference documents:![]() | ISO 8601:2000 : Data elements and interchange formats - Information interchange - Representation of dates and times | ||
Data element attributes | |||
Collection and usage attributes | |||
Guide for use:![]() | This metadata item pertains to the measuring of troponin at any time point during this current event. | ||
Source and reference attributes | |||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||
Relational attributes | |||
Related metadata references:![]() | Supersedes ![]() Has been superseded by Person—troponin level measured time, hhmm
| ||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>