Female—number of previous pregnancies (live birth), total NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Previous pregnancies—live birth |
METEOR identifier:![]() | 269931 |
Registration status:![]() |
|
Definition:![]() | The total number of previous pregnancies of a female resulting in live birth. |
Data Element Concept: | Female—number of previous pregnancies |
Value domain attributes | |||||
Representational attributes | |||||
Representation class:![]() | Total | ||||
---|---|---|---|---|---|
Data type:![]() | Number | ||||
Format:![]() | N[N] | ||||
Maximum character length:![]() | 2 | ||||
Supplementary values:![]() |
| ||||
Unit of measure:![]() | Pregnancy | ||||
Data element attributes | |||||
Collection and usage attributes | |||||
Guide for use:![]() | A pregnancy resulting in multiple births should be counted as once pregnancy. In multiple pregnancies with more than one type of outcome, the pregnancies should be recorded in the following order:
Where the outcome was one stillbirth and one live birth, count as stillbirth. If a previous pregnancy was a hydatidiform mole, code as spontaneous or induced abortion (or rarely, ectopic pregnancy), depending on the outcome. | ||||
Comments:![]() | The number of previous pregnancies is an important component of the woman's reproductive history. Parity may be a risk factor for adverse maternal and perinatal outcomes. | ||||
Source and reference attributes | |||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||
Relational attributes | |||||
Related metadata references:![]() | Supersedes ![]() |
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.