Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Specialist support services date |
Synonymous names:![]() | Specialist support services date; Allied health services date |
METEOR identifier:![]() | 487379 |
Registration status:![]() |
|
Definition:![]() | The date on which a patient used specialist support services as part of their care during the initial round of treatment for cancer, expressed as DDMMYYYY. |
Data element concept attributes | |||
Identifying and definitional attributes | |||
Data element concept: | Cancer treatment—specialist support services date | ||
---|---|---|---|
METEOR identifier:![]() | 587586 | ||
Registration status:![]() |
| ||
Definition:![]() | The date a patient used specialist support services as part of their care during treatment for cancer. | ||
Object class:![]() | Cancer treatment | ||
Property:![]() | Specialist support services date | ||
Source and reference attributes | |||
Submitting organisation:![]() | Cancer Australia | ||
Value domain attributes | |||
Identifying and definitional attributes | |||
Value domain: | Date DDMMYYYY | ||
METEOR identifier:![]() | 270566 | ||
Registration status:![]() |
| ||
Definition:![]() | The day of a particular month and year. | ||
Representational attributes | |||
Representation class:![]() | Date | ||
Data type:![]() | Date/Time | ||
Format:![]() | DDMMYYYY | ||
Maximum character length:![]() | 8 | ||
Data element attributes | |||
Collection and usage attributes | |||
Guide for use:![]() | Record the date which a patient used specialist support services as part of their care during the initial round of treatment for cancer. This date should be recorded in conjunction with Specialist support services code or Specialist support services text. Specialist support services include community services, allied health services and other hospital support service, such as the use of psychiatrists, psychologists, physiotherapists, social workers, specialist nurses/nurse counsellors, cancer support or volunteer support groups, individual peer support services, counsellor/bereavement counsellor and pastoral care workers. | ||
Collection methods:![]() | This information should be sought from the patient's medical record or collected in multi-disciplinary team meetings. | ||
Comments:![]() | This information is used to evaluate the quality of care for patients with cancer, and may have implications for access to, and the provision of, cancer services. | ||
Source and reference attributes | |||
Submitting organisation:![]() | Cancer Australia | ||
Relational attributes | |||
Related metadata references:![]() | See also Cancer treatment—specialist support services type, code N[N]
See also Cancer treatment—specialist support services type, text X[X(99)]
See also Person with cancer—date of referral to palliative care services, DDMMYYYY
| ||
Implementation in Data Set Specifications:![]() |
|