Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Primary impairment type (AROC 2012 code) |
METEOR identifier:![]() | 611876 |
Registration status:![]() |
|
Definition:![]() | The impairment which is the primary reason for the admission to the sub-acute episode, as represented by a code. |
Data element concept attributes | |||||||||||||||
Identifying and definitional attributes | |||||||||||||||
Data element concept: | Episode of admitted patient care—primary impairment type | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 449130 | ||||||||||||||
Registration status:![]() |
| ||||||||||||||
Definition:![]() | The impairment which is the primary reason for the admission to the sub-acute episode. | ||||||||||||||
Object class:![]() | Episode of admitted patient care | ||||||||||||||
Property:![]() | Primary impairment type | ||||||||||||||
Value domain attributes | |||||||||||||||
Identifying and definitional attributes | |||||||||||||||
Value domain: | Impairment type code (AROC 2012) NN.NNNN | ||||||||||||||
METEOR identifier:![]() | 498516 | ||||||||||||||
Registration status:![]() |
| ||||||||||||||
Definition:![]() | A code set representing the primary patient impairment which is the reason for the episode of care. | ||||||||||||||
Representational attributes | |||||||||||||||
Classification scheme: | Impairment type code (AROC 2012) | ||||||||||||||
Representation class:![]() | Code | ||||||||||||||
Data type:![]() | String | ||||||||||||||
Format:![]() | NN.NNNN | ||||||||||||||
Maximum character length:![]() | 7 | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||||
Data element attributes | |||||||||||||||
Collection and usage attributes | |||||||||||||||
Comments:![]() | In the Australian National Subacute and Non‐Acute Patient (AN-SNAP) version 4, the paediatric rehabilitation branch uses impairment codes to group episodes to a specific class. The paediatric impairment codes consist of groups of specific impairment codes that are currently used. For paediatric rehabilitation episodes, use an existing impairment code which most closely describes the paediatric impairment. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||||
Reference documents:![]() | Green J, Gordon R, Kobel C, Blanchard M & Eagar K. 2015 . AN-SNAP V4 User Manual. Independent Hospital Pricing Authority, Sydney. Viewed 15 June 2015, http://ihpa.gov.au/internet/ihpa/publishing.nsf/Content/ | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | Supersedes Episode of admitted patient care—primary impairment type, code (AROC 2012) NN.NNNN
Has been superseded by Episode of admitted patient care—primary impairment type, code (AROC 2012) NN.NNNN
| ||||||||||||||
Implementation in Data Set Specifications:![]() |
|