Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Other relationship to presenting unit head |
METEOR identifier:![]() | 692312 |
Registration status:![]() |
|
Definition:![]() | The relationship of a person within the presenting unit to the presenting unit head, as represented by text. |
Data Element Concept: | Person—relationship to the presenting unit head |
Value domain attributes | |||
Representational attributes | |||
Representation class:![]() | Text | ||
---|---|---|---|
Data type:![]() | String | ||
Format:![]() | A[A(49)] | ||
Maximum character length:![]() | 50 | ||
Data element attributes | |||
Collection and usage attributes | |||
Guide for use:![]() | This question is asked of the presenting unit head. It captures the relationship of the unit head to others with whom he/she is presenting. Obtaining this information does not require a response for the presenting unit head. For each subsequent person, the respondent is required to fill in the appropriate tick box in response to the above instruction. | ||
Collection methods:![]() | What is person's 1 relationship to Person 2? Other relationship to Person 1 please specify.
Questions used for Person 2 are repeated for each person within the presenting unit. | ||
Relational attributes | |||
Related metadata references:![]() | Supersedes Person—relationship to the presenting unit head, text [A(50)]
| ||
Implementation in Data Set Specifications:![]() |
|