Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Site of hearing loss |
METEOR identifier:![]() | 502841 |
Registration status:![]() |
|
Definition:![]() | The site of the hearing loss diagnosed in a patient, as represented by a code. |
Data Element Concept: | Patient—Site of hearing loss |
Value domain attributes | |||||||||
Representational attributes | |||||||||
Representation class:![]() | Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||
Format:![]() | N | ||||||||
Maximum character length:![]() | 1 | ||||||||
Permissible values:![]() |
| ||||||||
Supplementary values:![]() |
| ||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | CODE 1 Unilateral Hearing loss present in one ear. CODE 2 Bilateral Hearing loss present in both ears. CODE 3 Sound field Is used to assess hearing in children aged between 9 months and 3 years and results are obtained in a sound field where both ears are presented to test stimulus simultaneously through a calibrated speaker. | ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2011. Ear and hearing health of Indigenous children in the Northern Territory 2011. Cat. no. IHW 60. Canberra: AIHW. http://www.aihw.gov.au/publication-detail/?id=10737420423 | ||||||||
Data element attributes | |||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | Only one value can be selected. | ||||||||
Source and reference attributes | |||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||
Relational attributes | |||||||||
Implementation in Data Set Specifications:![]() |
|