Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Tenantable vacancies |
METEOR identifier:![]() | 462638 |
Registration status:![]() |
|
Definition:![]() | The total number of vacancies in a dwelling, that are in a suitable state of repair or condition for a tenant. |
Data element concept attributes | |||
Identifying and definitional attributes | |||
Data element concept: | Dwelling—number of tenantable vacancies | ||
---|---|---|---|
METEOR identifier:![]() | 462636 | ||
Registration status:![]() |
| ||
Definition:![]() | The number of vacancies in a dwelling, that are in a suitable state of repair or condition for a tenant. | ||
Object class:![]() | Dwelling | ||
Property:![]() | Number of tenantable vacancies | ||
Value domain attributes | |||
Identifying and definitional attributes | |||
Value domain: | Number N[NN] | ||
METEOR identifier:![]() | 315198 | ||
Registration status:![]() |
| ||
Definition:![]() | The total, sum, count, or aggregate of a collection of units. | ||
Representational attributes | |||
Representation class:![]() | Total | ||
Data type:![]() | Number | ||
Format:![]() | N[NN] | ||
Maximum character length:![]() | 3 | ||
Data element attributes | |||
Relational attributes | |||
Related metadata references:![]() | Has been superseded by Dwelling—number of tenantable vacancies, N[NN]
| ||
Implementation in Data Set Specifications:![]() |
|