Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Order identifier |
METEOR identifier:![]() | 395471 |
Registration status:![]() |
|
Definition:![]() | An identifier for each supervised order or legal arrangement unique within the state or territory. |
Data element concept attributes | |||||||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||||||
Data element concept: | Service episode—order identifier | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 395467 | ||||||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||||||
Definition:![]() | An identifier for a service episode, unique within the state or territory. | ||||||||||||||||||||||||||||
Object class:![]() | Service episode | ||||||||||||||||||||||||||||
Property:![]() | Order identifier | ||||||||||||||||||||||||||||
Value domain attributes | |||||||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||||||
Value domain: | Identifier XXXXX[X(15)] | ||||||||||||||||||||||||||||
METEOR identifier:![]() | 349872 | ||||||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||||||
Definition:![]() | A logical combination of valid alphanumeric characters that identify an entity. | ||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||
Representation class:![]() | Identifier | ||||||||||||||||||||||||||||
Data type:![]() | String | ||||||||||||||||||||||||||||
Format:![]() | XXXXX[X(15)] | ||||||||||||||||||||||||||||
Maximum character length:![]() | 20 | ||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||
Guide for use:![]() | Guide for use - Order file For the purposes of the Juvenile Justice NMDS, this unique identifier is retained across collection periods. The identifier is assigned by the State or Territory juvenile justice department. This Data Element is used in the Order file to uniquely identify each supervised order or legal arrangement. In the Order file, the Episode identifier or Order identifier will in most cases be unique. However, where a single order specifies multiple types of supervision, for example a blended order that specifies a period in detention followed by a period of community-based supervision, the information relating to each type of supervision will comprise a separate record but the Order identifier will remain the same. In the example below, order #10001 is a blended order that comprises a period in detention from 1/1/08 to 1/6/08 followed by a period in the community from 1/6/08 to 1/12/08. Order #10002 is an unrelated remand order.
Guide for use - Order types file This Data Element is used in the Order types file to provide a unique and jurisdictionally specific code applied to the Service episode - legal order/arrangement type, local, to identify the types of supervised orders available for young people within the jurisdiction. | ||||||||||||||||||||||||||||
Collection methods:![]() |
| ||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Service episode—episode identifier, juvenile justice XXXXX[15]
Has been superseded by Order—order identifier, X[X(49)]
| ||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() |
|