Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of prison entrants |
METEOR identifier:![]() | 376420 |
Registration status:![]() |
|
Definition:![]() | The total number of prison entrants into a prison. |
Data element concept attributes | ||
Identifying and definitional attributes | ||
Data element concept: | Establishment (prison)—number of prison entrants | |
---|---|---|
METEOR identifier:![]() | 412246 | |
Registration status:![]() |
| |
Definition:![]() | The number of prison entrants into a prison. | |
Object class:![]() | Establishment (prison) | |
Property:![]() | Number of prison entrants | |
Source and reference attributes | ||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |
Value domain attributes | ||
Identifying and definitional attributes | ||
Value domain: | Number N[NN] | |
METEOR identifier:![]() | 315198 | |
Registration status:![]() |
| |
Definition:![]() | The total, sum, count, or aggregate of a collection of units. | |
Representational attributes | ||
Representation class:![]() | Total | |
Data type:![]() | Number | |
Format:![]() | N[NN] | |
Maximum character length:![]() | 3 | |
Data element attributes | ||
Collection and usage attributes | ||
Guide for use:![]() | This data element should be used in conjunction with the data element: Person—sex, code N to determine the number and sex of prison entrants into a prison during the National Prisoner Health Census period. | |
Source and reference attributes | ||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |
Relational attributes | ||
Related metadata references:![]() | Has been superseded by Prison—number of prison entrants, number N[NN]
| |
Implementation in Data Set Specifications:![]() |
|