Birth event—labour onset type, code N
Identifying and definitional attributes | |||||||||
Metadata item type:![]() | Data Element | ||||||||
---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Labour onset type | ||||||||
Synonymous names:![]() | Onset of labour | ||||||||
METeOR identifier:![]() | 735046 | ||||||||
Registration status:![]() | Health, Standard 03/12/2020 | ||||||||
Definition:![]() | The manner in which labour started in a birth event, as represented by a code. | ||||||||
Context:![]() | Perinatal | ||||||||
Data Element Concept: | Birth event—labour onset type | ||||||||
Value domain attributes | |||||||||
Representational attributes | |||||||||
Representation class:![]() | Code | ||||||||
Data type:![]() | Number | ||||||||
Format:![]() | N | ||||||||
Maximum character length:![]() | 1 | ||||||||
Permissible values:![]() |
| ||||||||
Supplementary values:![]() |
| ||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | Labour commences at the onset of regular uterine contractions, which act to produce progressive cervical dilatation, and is distinct from spurious labour or pre-labour rupture of membranes. CODE 1 Spontaneous Record if prostaglandins were given to induce labour and there is no resulting labour until after 24 hours. CODE 3 No labour Can only be associated with a caesarean section. | ||||||||
Data element attributes | |||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | This data element should be recorded in conjunction with the data element Birth event—labour induction method, code N when the labour onset type is Code 2 (Induced). This data element should be recorded in conjunction with the Birth event—analgesia administered indicator, yes/no/not stated/inadequately described code N data element when labour onset type is Code 1 (Spontaneous) or Code 2 (Induced). This data element should be recorded in conjunction with the Birth event—type of analgesia administered, code N[N] data element when labour onset type is Code 1 (Spontaneous) or Code 2 (Induced) and the Birth event—analgesia administered indicator, yes/no/not stated/inadequately described code N data element is Code 1 (Yes). This data element should be recorded in conjunction with the Birth event—main indication for induction of labour, code N[N] data element when labour onset type is Code 2 (Induced). This data element should be recorded in conjunction with the Birth event—additional indication for induction of labour, code N[N] data element when labour onset type is Code 2 (Induced), the Birth event—main indication for induction of labour, code N[N] data element is completed, and there is more than one reason for which an induction was performed. | ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||||
Relational attributes | |||||||||
Related metadata references:![]() | See also Birth event—additional indication for induction of labour, code N[N] Health, Standard 03/12/2020 See also Birth event—analgesia administered indicator, yes/no/not stated/inadequately described code N Health, Standard 03/12/2020 See also Birth event—labour induction method, code N[N] Health, Standard 03/12/2020 Supersedes Birth event—labour onset type, code N Health, Superseded 03/12/2020 See also Birth event—main indication for induction of labour, code N[N] Health, Standard 03/12/2020 See also Birth event—type of analgesia administered, code N[N] Health, Standard 03/12/2020 | ||||||||
Implementation in Data Set Specifications:![]() | Perinatal NMDS 2021–22 Health, Standard 03/12/2020
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options