Birth event—type of anaesthesia administered, code N[N]
Identifying and definitional attributes | |||||||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Type of anaesthesia administered during a birth event | ||||||||||||||||
METeOR identifier:![]() | 732614 | ||||||||||||||||
Registration status:![]() | Health, Standard 03/12/2020 | ||||||||||||||||
Definition:![]() | The type of anaesthesia administered to a female during a birth event with instrumental or operative delivery, as represented by a code. | ||||||||||||||||
Data Element Concept: | Birth event—type of anaesthesia administered | ||||||||||||||||
Value domain attributes | |||||||||||||||||
Representational attributes | |||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||
Data type:![]() | Number | ||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | CODE 7 Combined spinal-epidural block The spinal-epidural block combines the benefits of rapid action of a spinal block and the flexibility of an epidural block. An epidural catheter inserted during the technique enables the provision of long-lasting analgesia with the ability to titrate the dose for the desired effect. CODE 88 Other anaesthesia May include parenteral opioids and nitrous oxide. | ||||||||||||||||
Comments:![]() | Code 1 (None) has been omitted as it is no longer in use. For information about its meaning in previous data elements, see superseded versions. | ||||||||||||||||
Data element attributes | |||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | More than one permissible value may be recorded. CODE 7 Combined spinal-epidural block Combined spinal-epidural block should not be recorded if both Code 4 and Code 5 are also recorded. | ||||||||||||||||
Comments:![]() | Anaesthetic use may affect the health status of the baby and is an indicator of obstetric intervention. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||||||||||||
Relational attributes | |||||||||||||||||
Related metadata references:![]() | See also Birth event—anaesthesia administered indicator, yes/no/not stated/inadequately described code N Health, Standard 03/12/2020 Supersedes Birth event—type of anaesthesia administered, code N[N] Health, Superseded 03/12/2020 | ||||||||||||||||
Implementation in Data Set Specifications:![]() | Perinatal NMDS 2021–22 Health, Standard 03/12/2020
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options