Birth event—analgesia administered indicator, yes/no/not stated/inadequately described code N
Identifying and definitional attributes | |||||||
Metadata item type:![]() | Data Element | ||||||
---|---|---|---|---|---|---|---|
Short name:![]() | Analgesia administered during a birth event indicator | ||||||
METeOR identifier:![]() | 732344 | ||||||
Registration status:![]() | Health, Standard 03/12/2020 | ||||||
Definition:![]() | An indicator of whether analgesia was administered to the female during a birth event with labour, as represented by a code. | ||||||
Data element concept attributes | |||||||
Identifying and definitional attributes | |||||||
Data element concept: | Birth event—analgesia administered indicator | ||||||
METeOR identifier:![]() | 732348 | ||||||
Registration status:![]() | Health, Standard 03/12/2020 | ||||||
Definition:![]() | An indicator of whether analgesia was administered to the female during labour. | ||||||
Context:![]() | Perinatal | ||||||
Object class:![]() | Birth event | ||||||
Property:![]() | Analgesia administered indicator | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||
Value domain attributes | |||||||
Identifying and definitional attributes | |||||||
Value domain: | Yes/no/not stated/inadequately described code N | ||||||
METeOR identifier:![]() | 301747 | ||||||
Registration status:![]() | Housing assistance, Standard 10/02/2006 Health, Standard 21/09/2005 Early Childhood, Standard 21/05/2010 Homelessness, Standard 23/08/2010 Independent Hospital Pricing Authority, Standard 01/11/2012 Indigenous, Endorsed 13/03/2015 Disability, Standard 07/10/2014 Children and Families, Standard 22/11/2016 Community Services (retired), Standard 14/02/2006 ACT Health, Final 08/08/2018 | ||||||
Definition:![]() | A code set representing 'yes', 'no' and 'not stated/inadequately described'. | ||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | This data element should be recorded in conjunction with the Birth event—type of analgesia administered, code N[N] data element when the analgesia administered indicator is Code 1 (Yes). | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Supersedes Birth event—analgesia administered indicator, yes/no/not stated/inadequately described code N Health, Superseded 03/12/2020 See also Birth event—labour onset type, code N Health, Standard 03/12/2020 See also Birth event—type of analgesia administered, code N[N] Health, Standard 03/12/2020 | ||||||
Implementation in Data Set Specifications:![]() | Perinatal NMDS 2021–22 Health, Standard 03/12/2020
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options