Birth event—actual setting of birth, code N
Identifying and definitional attributes | |||||||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Actual place of birth | ||||||||||||||||
METeOR identifier:![]() | 732336 | ||||||||||||||||
Registration status:![]() | Health, Standard 03/12/2020 | ||||||||||||||||
Definition:![]() | The actual place where the birth event occurred, as represented by a code. | ||||||||||||||||
Context:![]() | Perinatal | ||||||||||||||||
Data Element Concept: | Birth event—actual setting of birth | ||||||||||||||||
Value domain attributes | |||||||||||||||||
Representational attributes | |||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||
Data type:![]() | Number | ||||||||||||||||
Format:![]() | N | ||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | CODE 1 Hospital, excluding birth centre Record for births occurring in a hospital, excluding birth centres. CODE 2 Birth centre, attached to hospital Record for births occurring in a birth centre that is attached to a hospital. CODE 3 Birth centre, free standing Record for births occurring in a free-standing birth centre that is not attached to a hospital. CODE 4 Home Reserved for births that occur at the home intended (planned home births) with a midwife or other medical professional in attendance. CODE 5 Born before arrival Record for births that occur before arrival at hospital or birth centre for planned hospital or birth centre births, or before the arrival of the homebirth midwife for planned home births. CODE 6 Community, non-medical Record for births that occur in the community, that are planned outside of a medical setting and without a midwife or other medical professional in attendance, for example, free births. This may include a home or other location in the community. CODE 8 Other Record for births that occur at a home other than that intended or at a community health centre. This excludes planned hospital, birth centre or home births. CODE 9 Not stated/inadequately described Record for births for which the birth setting is not stated or inadequately described. | ||||||||||||||||
Data element attributes | |||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | The birth setting should be recorded for each baby that the mother delivers from the pregnancy. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||||||||||||
Relational attributes | |||||||||||||||||
Related metadata references:![]() | Supersedes Birth event—actual setting of birth, code N Health, Superseded 03/12/2020 See also Birth event—intended setting of birth, code N Health, Standard 03/12/2020 | ||||||||||||||||
Implementation in Data Set Specifications:![]() | Perinatal NMDS 2021–22 Health, Standard 03/12/2020
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options