Hospital teaching and training activities cluster
Identifying and definitional attributes | |||
Metadata item type:![]() | Data Set Specification | ||
---|---|---|---|
METeOR identifier:![]() | 731538 | ||
Registration status:![]() | Health, Standard 05/02/2021 | ||
DSS type:![]() | Data Element Cluster | ||
Scope:![]() | The Hospital teaching and training activities cluster describes teaching and training activity funded by the states and territories and undertaken within a public hospital service. The scope of the cluster is establishment or Local Hospital Network level data on teaching and training activities which occur in activity based funded hospitals. | ||
Collection and usage attributes | |||
Statistical unit:![]() | Health Professionals | ||
Source and reference attributes | |||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||
Relational attributes | |||
Related metadata references:![]() | Supersedes Hospital teaching and training activities cluster Health, Superseded 05/02/2021 | ||
Implementation in Data Set Specifications:![]() | Hospital teaching, training and research activities NBEDS 2021–22 Health, Standard 05/02/2021
| ||
| |||
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options