Child protection NMDS 2018-19
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 726951 | ||||||||||||||||||||||||||||||||
Registration status:![]() | Children and Families, Standard 20/01/2021 | ||||||||||||||||||||||||||||||||
DSS type:![]() | National Minimum Data Set (NMDS) | ||||||||||||||||||||||||||||||||
Scope:![]() | The Council of Australian Governments (COAG) endorsed the National Framework for Protecting Australia’s Children 2009–2020 (COAG 2009) on 30 April 2009, demonstrating all governments’ commitment to achieving a substantial and sustained reduction in child abuse and neglect in Australia. The development of a unit record data collection is seen as a major project under the National Framework for Protecting Australia’s Children. Although each jurisdiction has its own legislation, policies and practices in relation to child protection, the processes used to protect children are broadly similar (AIFS: Bromfield & Higgins 2005). A simplified version of the main processes used in child protection systems across Australia is shown in Figure 1.1
The data relate to notifications, investigations and substantiations, children on care and protection orders, living arrangements for children under care (including children in funded out-of-home care and/or on orders), carers who were authorised to provide home-based out-of-home-care placements, National Out-of-Home Care Standards (i.e. children and young people aged 0-17 years whose care arrangements were ordered through the Children's Court, where parental responsibility for the child or young person was transferred to the Minister/Chief Executive), and siblings. Additional information is collected to provide demographic details for each child protection client. The Child Protection NMDS 2018-19 contains seven components all of which contain unit record level data:
| ||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||
Implementation start date:![]() | 01/07/2017 | ||||||||||||||||||||||||||||||||
Implementation end date:![]() | 30/06/2019 | ||||||||||||||||||||||||||||||||
Comments:![]() | Data are extracted as at 31 August. The 2018-19 reporting period is the main collection period. Data for 2017-18 are also collected to allow specific calculations to be undertaken. | ||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||
Origin:![]() | AIHW (Australian Institute of Health and Welfare) 2019. Child protection national minimum data set, data collection manual 2018-19. Canberra: AIHW. | ||||||||||||||||||||||||||||||||
Reference documents:![]() | AIFS (Australian Institute of Family Studies): Bromfield L & Higgins DJ 2005. National comparison of child protection systems. Melbourne: AIFS. Council of Australian Governments 2009. Protecting Children is Everyone's Business. National Framework for Protecting Australia's Children 2009-2020. FACHSIA. Viewed 18 March 2011,
| ||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Child protection NMDS 2017-18 Children and Families, Superseded 20/01/2021 See also The Aboriginal and Torres Strait Islander Child Placement Principle Indicators 2018–19 Children and Families, Standardisation pending 15/02/2021 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options