Indigenous primary health care: PI14a-Number of regular clients aged 50 years and over who are immunised against influenza, 2020–2021
Identifying and definitional attributes | ||
Metadata item type:![]() | Indicator | |
---|---|---|
Indicator type:![]() | Output measure | |
Short name:![]() | PI14a-Number of regular clients aged 50 years and over who are immunised against influenza, 2020–2021 | |
METeOR identifier:![]() | 717320 | |
Registration status:![]() | Health, Standardisation pending 24/09/2019 Indigenous, Final 08/08/2019 | |
Description:![]() | Number of regular clients who are Indigenous, aged 50 and over and who are immunised against influenza. | |
Rationale:![]() | Influenza remains a major cause of illness and death among Indigenous adults. Vaccination has been demonstrated to reduce deaths. | |
Indicator set:![]() | Indigenous primary health care key performance indicators 2020–2021 Health, Candidate 08/11/2019 Indigenous, Final 08/08/2019 | |
Collection and usage attributes | ||
Population group age from:![]() | 50 years | |
Computation description:![]() | Count of regular clients who are Indigenous, aged 50 and over and who are immunised against influenza. ‘Regular client’ refers to a client of an Australian Government Department of Health-funded primary health-care service (that is required to report against the Indigenous primary health care key performance indicators) who has an active medical record; that is, a client who has attended the Department of Health-funded primary health-care service at least 3 times in 2 years. For Indigenous people aged 50 and over, the Australian Immunisation Handbook (DoH 2017) recommends immunisation against influenza. An Indigenous person aged 50 and over is immunised against influenza if they have received an influenza vaccine within the previous year. Presented as a number. | |
Computation:![]() | Numerator only | |
Numerator:![]() | Number of regular clients who are Indigenous, aged 50 years and over and who are immunised against influenza. | |
Numerator data elements:![]() | ||
Disaggregation:![]() | Sex: | |
Disaggregation data elements:![]() | ||
Comments:![]() |
| |
Representational attributes | ||
Representation class:![]() | Count | |
Data type:![]() | Real | |
Unit of measure:![]() | Person | |
Format:![]() | N[N(6)] | |
Indicator conceptual framework | ||
Framework and dimensions:![]() | Effective/Appropriate/Efficient | |
Data source attributes | ||
Data sources:![]() | ||
Source and reference attributes | ||
Submitting organisation:![]() | Australian Institute of Health and Welfare Australian Government Department of Health | |
Reference documents:![]() | DoH (Australian Government Department of Health) 2017. Vaccination for Aboriginal and Torres Strait Islander People, Australian Immunisation Handbook, 10th Edition. Australian Government Department of Health, Canberra. | |
Relational attributes | ||
Related metadata references:![]() | Supersedes Indigenous primary health care: PI14a-Number of regular clients aged 50 years and over who are immunised against influenza, 2018-2019 Health, Standard 17/10/2018, Indigenous, Endorsed 17/10/2018 See also Indigenous primary health care: PI14b-Proportion of regular clients aged 50 years and over who are immunised against influenza, 2020–2021 Health, Standardisation pending 24/09/2019, Indigenous, Final 08/08/2019 |
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options