Radiotherapy waiting times NMDS 2018-
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 686202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration status:![]() | Health, Standard 25/01/2018 ACT Health, Final 08/08/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DSS type:![]() | National Minimum Data Set (NMDS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope:![]() | The main purpose of the Radiotherapy waiting times national minimum data set (RWT NMDS) is to describe the information that must be collected to calculate the waiting times for the following time period in the treatment pathway for radiotherapy services in Australia:
Establishments in-scope are only those health-care establishments that provide megavoltage external beam radiotherapy treatment (in-scope radiotherapy treatment). Both public and private establishments are in-scope. While it is mandatory for public establishments to report data to the national minimum data set (NMDS), private providers are also encouraged to participate. The scope is not limited by diagnosis: it includes people with cancer (notifiable and non-notifiable) and people who do not have cancer. People in-scope are those who started a course of radiotherapy treatment within the reference period. For public establishments, all in-scope activity should be reported, including services provided by specialists operating under right of private practice arrangements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical unit:![]() | Courses of radiotherapy treatment started. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The table below defines some key concepts used in the RWT NMDS. It is assumed that data submitted to the RWT NMDS adhere to these definitions. These definitions do not necessarily apply to other data sets.
The statistical unit will be calculated by the Australian Institute of Health and Welfare for the time period (see Scope above) using the following data elements: The time in days between Patient—ready-for-care date, DDMMYYYY and Patient—radiotherapy start date, DDMMYYYY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation start date:![]() | 01/07/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Glossary items Glossary terms that are relevant to this NMDS include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | See also National Radiotherapy Waiting Times Database, 2015–16; Quality Statement AIHW Data Quality Statements, Archived 16/07/2018 See also National Radiotherapy Waiting Times Database, 2016–17; Quality Statement AIHW Data Quality Statements, Archived 06/08/2019 See also National Radiotherapy Waiting Times Database, 2017–18; Quality Statement Health, Proposed 01/07/2017, AIHW Data Quality Statements, Endorsed 06/08/2019 See also Person with cancer—clinical emergency indicator, code A WA Health, Endorsed 19/03/2015 See also Person with cancer—intention of treatment, code AAA WA Health, Endorsed 19/03/2015 Supersedes Radiotherapy waiting times NMDS 2015-2018 Health, Superseded 25/01/2018 See also Statistical Area Level 1 of usual residence NBEDS 2018-19 Health, Superseded 17/10/2018 See also Statistical Area Level 1 of usual residence NBEDS 2019-20 Health, Superseded 18/12/2019 See also Statistical Area Level 1 of usual residence NBEDS 2020–21 Health, Standard 18/12/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options





