Non-admitted patient service event—care type, code N
Identifying and definitional attributes | |||||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Care type | ||||||||||||||
METeOR identifier:![]() | 679528 | ||||||||||||||
Registration status:![]() | Health, Standard 25/01/2018 | ||||||||||||||
Definition:![]() | A descriptor of the type of care provided at a non-admitted patient service event, as represented by a code. | ||||||||||||||
Data Element Concept: | Non-admitted patient service event—care type | ||||||||||||||
Value domain attributes | |||||||||||||||
Representational attributes | |||||||||||||||
Representation class:![]() | Code | ||||||||||||||
Data type:![]() | Number | ||||||||||||||
Format:![]() | N | ||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||
Permissible values:![]() |
| ||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | CODE 1 Rehabilitation care Rehabilitation care is care in which the primary clinical purpose or treatment goal is improvement in the functioning of a patient with an impairment, activity limitation or participation restriction due to a health condition. The patient will be capable of actively participating. Rehabilitation care is always:
CODE 2 Palliative care Palliative care is care in which the primary clinical purpose or treatment goal is optimisation of the quality of life of a patient with an active and advanced life-limiting illness. The patient will have complex physical, psychosocial and/or spiritual needs. Palliative care is always:
CODE 3 Geriatric evaluation and management (GEM) Geriatric evaluation and management is care in which the primary clinical purpose or treatment goal is improvement in the functioning of a patient with multi-dimensional needs associated with medical conditions related to ageing, such as tendency to fall, incontinence, reduced mobility and cognitive impairment. The patient may also have complex psychosocial problems. Geriatric evaluation and management is always:
CODE 4 Psychogeriatric care Psychogeriatric care is care in which the primary clinical purpose or treatment goal is improvement in the functional status, behaviour and/or quality of life for an older patient with significant psychiatric or behavioural disturbance, caused by mental illness, an age-related organic brain impairment or a physical condition. Psychogeriatric care is always:
Psychogeriatric care is not applicable if the primary focus of care is acute symptom control. CODE 5 Mental health care Mental health care is care in which the primary clinical purpose or treatment goal is improvement in the symptoms and/or psychosocial, environmental and physical functioning related to a patient's mental disorder. Mental health care is:
CODE 8 Other care Any care provided that does not fall within the categories above, e.g. maintenance care, and acute care. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||||
Data element attributes | |||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | Subacute care is specialised multidisciplinary care in which the primary need for care is optimisation of the patient's functioning and quality of life. A person's functioning may relate to their whole body or a body part, the whole person, or the whole person in a social context, and to impairment of a body function or structure, activity limitation and/or participation restriction. Subacute care comprises the defined care types of rehabilitation care, palliative care, geriatric evaluation and management (GEM) and psychogeriatric care. A multidisciplinary management plan comprises a series of documented and agreed initiatives or treatments (specifying program goals, actions and timeframes) which has been established through multidisciplinary consultation and consultation with the patient and/or carers. Palliative care episodes can include grief and bereavement support for the family and carers of the patient where it is documented in the patient's medical record. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | See also Appointment—care type, code AAA WA Health, Endorsed 24/04/2015 Supersedes Non-admitted patient service event—care type, code N Health, Superseded 25/01/2018 | ||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Activity based funding: Non-admitted patient NBEDS 2018-19 Independent Hospital Pricing Authority, Standard 17/07/2018
Non-admitted patient NBEDS 2018-19 Health, Standard 25/01/2018
Non-admitted patient NBEDS 2019-20 Health, Standardisation pending 18/12/2018
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options