Tasmanian Non-admitted Patient Data Set - 2016
Identifying and definitional attributes | |||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 662762 | ||||||||||||||||||||||||||||
Registration status:![]() | Tasmanian Health, Endorsed 20/12/2016 | ||||||||||||||||||||||||||||
DSS type:![]() | Data Set Specification (DSS) | ||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||
Implementation start date:![]() | 01/07/2016 | ||||||||||||||||||||||||||||
Implementation end date:![]() | 30/06/2017 | ||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||
Submitting organisation:![]() | Department of Health and Human Service Tasmania | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options