Revenue data element cluster
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 643062 | ||||||||||||||||||||||||||||||||||||
Registration status:![]() | Health, Standard 04/08/2016 ACT Health, Final 10/08/2018 | ||||||||||||||||||||||||||||||||||||
DSS type:![]() | Data Element Cluster | ||||||||||||||||||||||||||||||||||||
Scope:![]() | These data elements are used in conjunction with each other to describe the revenue received by establishments for recurrent expenditure purposes. | ||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The Revenue data element cluster comprises three data elements that provide information on the categories of revenue received by establishments, the total amount of revenue and whether these data are estimated. The Revenue data element cluster describes the following information for an establishment:
The reported revenue must be prepared using accrual basis of accounting as per the Australian Accounting Standards Board, Standard 101. | ||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare. | ||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Revenue data element cluster Health, Superseded 04/08/2016 | ||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Local Hospital Networks data element cluster Health, Superseded 25/01/2018
Local Hospital Networks data element cluster Health, Superseded 17/10/2018
Local Hospital Networks data element cluster Health, Standard 17/10/2018
Local Hospital Networks/Public hospital establishments NMDS 2020–21 Health, Standard 18/12/2019
Public hospital establishments data element cluster Health, Superseded 25/01/2018
Public hospital establishments data element cluster Health, Superseded 17/10/2018
Public hospital establishments data element cluster Health, Standard 17/10/2018
State or territory health authority data element cluster Health, Superseded 25/01/2018
State or territory health authority data element cluster Health, Superseded 17/10/2018
State or territory health authority data element cluster Health, Standard 17/10/2018
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options





