Your Experience of Service National Best Endeavours Data Set
Identifying and definitional attributes | |||
Metadata item type:![]() | Data Set Specification | ||
---|---|---|---|
METeOR identifier:![]() | 635068 | ||
Registration status:![]() | Health, Standard 25/01/2018 | ||
DSS type:![]() | Data Set Specification (DSS) | ||
Scope:![]() | The scope of the Your Experience of Service National Best Endeavours Data Set (YES NBEDS) is state and territory public sector Specialised mental health services. Specialised mental health services are those with a primary function to provide treatment, rehabilitation or community support targeted towards people with a mental disorder or psychiatric disability. These activities are delivered from a service or facility that is readily identifiable as both ‘specialised’ and ‘serving a mental health care function’. A service is not defined as a specialised mental health service solely because its clients include people affected by a mental disorder or psychiatric disability. The definition excludes specialist drug and alcohol services and services for people with intellectual disabilities, except where they are specifically established to assist people affected by a mental disorder who also have drug and alcohol related disorders or intellectual disability. The services can be sub-units of hospitals that are not, themselves, specialised mental health establishments (for example designated psychiatric units and wards, outpatient clinics etc). | ||
Collection and usage attributes | |||
Statistical unit:![]() | Person | ||
Guide for use:![]() | The NBEDS contains metadata describing 26 questions included in the YES survey, which explores the experience of service by people in the three months prior to the survey completion. The exact wording of each survey question to be used in collection of this NBEDS can be found in the DSS specific information for each data element. The NBEDS also includes a number of demographic or contextual data elements. Free text fields that are part of the survey are not included. | ||
Collection methods:![]() | A recommended survey sampling methodology is not specified by this NBEDS. | ||
Comments:![]() | Glossary terms that are relevant to this data set are included here: Admitted patient mental health care service Ambulatory mental health care service Residential mental health care service The YES survey instrument is available for use by appropriate organisations that enter a licensing agreement specifying conditions of use. The survey instrument, detailed additional user guidelines and mandatory licensing arrangements are available on the Mental health services in Australia website. | ||
Source and reference attributes | |||
Submitting organisation:![]() | Mental Health Information Strategy Standing Committee | ||
Steward:![]() | Australian Institute of Health and Welfare | ||
Origin:![]() | This survey was developed under the guidance of the Mental Health Information Strategy Standing Committee (MHISSC) as part of the Commonwealth Consumer Experiences of Care project. It aims to give effect to the commitments in the Fourth National Mental Health Plan to strengthen the focus of the mental health sector on measures of consumer experiences of care. The Victorian Department of Health was contracted to deliver this project by the then Australian Government Department of Health and Ageing. | ||
Reference documents:![]() | Australian Institute of Health and Welfare 2016. Mental health services in Australia, Your Experience of Service survey instrument. Canberra. Viewed 5 December 2016, http://mhsa.aihw.gov.au/committees/mhissc/YES-survey/ | ||
| |||
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options