Sex of prison entrants cluster
Identifying and definitional attributes | |||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 624298 | ||||||||||||
Registration status:![]() | Health, Standard 28/04/2016 | ||||||||||||
DSS type:![]() | Data Element Cluster | ||||||||||||
Scope:![]() | The Sex of prison entrants cluster defines the number of males and females entering Australia's prisons during the National Prisoner Health Data Collection period. | ||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | The Sex of prison entrants cluster comprises two data elements: Prison—number of prison entrants, number N[NN] and Person—sex, code N. In combination these data elements define the following information:
| ||||||||||||
Comments:![]() | The number and sex of persons entering Australia's prisons during the National Prisoner Health Data Collection period will be used to derive statistics on the demographic characteristics of prison entrants. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Has been superseded by Sex of prison entrants cluster Health, Standardisation pending 30/05/2018 Supersedes Sex of prison entrants cluster Health, Superseded 28/04/2016 | ||||||||||||
Implementation in Data Set Specifications:![]() | Prison establishments NBEDS Health, Standard 28/04/2016 | ||||||||||||
| |||||||||||||
| |||||||||||||
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options





