Service event—General Practitioner (GP) service, total number NN[N]
Identifying and definitional attributes | |||||
Metadata item type:![]() | Data Element | ||||
---|---|---|---|---|---|
Short name:![]() | General Practioner service | ||||
METeOR identifier:![]() | 593673 | ||||
Registration status:![]() | National Health Performance Authority (retired), Retired 01/07/2016 | ||||
Definition:![]() | The number of General Practitioner (GP) services. | ||||
Data Element Concept: | Service event—General Practitioner (GP) service | ||||
Value domain attributes | |||||
Representational attributes | |||||
Representation class:![]() | Total | ||||
Data type:![]() | Number | ||||
Format:![]() | NN[N] | ||||
Maximum character length:![]() | 3 | ||||
Supplementary values:![]() |
| ||||
Data element attributes | |||||
Collection and usage attributes | |||||
Guide for use:![]() | GP attendances are MBS non-referred attendances provided by medical practitioners, excluding services provided by practice nurses and Aboriginal and Torres Strait Islander health practitioners on behalf of medical practitioners. GP attendances represent non-referred attendances between patients and medical practitioners for the purposes of primary health care. In terms of ‘Broad Type of Service’ Groups, GP attendances comprise all items in Broad Type of Service Group ‘A’ – GP/VRGP non-referred attendances, ‘M’ – Enhanced Primary Care and ‘B’ – Non-referred other attendances as published in official MBS statistics by the Department of Human Services and the Department of Health. In terms of the Medicare Benefits Schedule (MBS) structure, GP attendances comprise all items in: • Group A1 – general practitioner attendances to which no other item applies • Group A2 – other non-referred attendances to which no other item applies • Group A5 – prolonged attendances to which no other item applies • Group A6 – group therapy • Group A7 – acupuncture • Group A11 – urgent attendances after hours • Group A14 – health assessments • Group A15, subgroup 1 – GP management plans, team care arrangements and multidisciplinary care plans • Group A15, subgroup 2, items 735-758 – multidisciplinary case conference – medical practitioner (other than a specialist or consultant physician) • Group A16 – medical practitioner sports physician attendances • Group A17 – domiciliary and residential management reviews • Group A18 – general practitioner attendances associated with PIP incentive payments • Group A19 – other non-referred attendances associated with PIP incentive payments to which no other item applies • Group A20 – general practitioner mental health treatment • Group A22 – general practitioner after hours attendances to which no other item applies • Group A23 – other non-referred after hours attendances to which no other item applies • Group A27 – pregnancy support counselling • Group A30 – medical practitioner telehealth attendances. | ||||
Relational attributes | |||||
Implementation in Indicators:![]() | Used as denominator National Health Performance Authority: Healthy Communities: Percentage of GP consultations in which a selected cardiovascular risk condition was managed 2009-2013 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority: Healthy Communities: Percentage of GP consultations in which arthritis or chronic back pain was managed 2009-2013 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority: Healthy Communities: Percentage of GP consultations in which depression or anxiety were managed 2009-2013 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority: Healthy Communities: Percentage of GP consultations in which one, two, or three or more chronic conditions were managed 2009-2013 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority: Healthy Communities: Percentage of GP consultations with patients who had a selected cardiovascular risk condition 2005-2013 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority: Healthy Communities: Percentage of GP consultations with patients who had arthritis, chronic back pain or both of these conditions 2005-2013 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority: Healthy Communities: Percentage of GP consultations with patients who had depression, anxiety or both of these conditions 2005-2013 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority: Healthy Communities: Percentage of GP consultations with patients who had one, two, or three or more chronic conditions 2005-2013 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority: Healthy Communities: Percentage of people who visit the GP at least once in a year who had a selected cardiovascular risk condition 2005-2013 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority: Healthy Communities: Percentage of people who visit the GP at least once in a year who had arthritis, chronic back pain or both of these conditions 2005-2013 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority: Healthy Communities: Percentage of people who visit the GP at least once in a year who had depression, anxiety or both of these conditions 2005-2013 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority: Healthy Communities: Percentage of people who visit the GP at least once in a year who had one, two, or three or more chronic conditions 2005-2013 National Health Performance Authority (retired), Retired 01/07/2016 |
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options