Ear and nose surgery cluster
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 567979 | ||||||||||||||||||||||||||||||||||||||||
Registration status:![]() | Indigenous, Endorsed 05/12/2017 | ||||||||||||||||||||||||||||||||||||||||
DSS type:![]() | Data Element Cluster | ||||||||||||||||||||||||||||||||||||||||
Scope:![]() | The Ear and nose surgery cluster describes information relating to myringoplasty, myringotomy, adenoidectomy, exploratory surgery, removal of tubes and other surgery. | ||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Department of Health | ||||||||||||||||||||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() | Closing the Gap/Child Health Check Initiative: Ear, nose and throat operation summary form DSS Indigenous, Endorsed 05/12/2017
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options