Similar but different entity cluster
Identifying and definitional attributes | |||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 554856 | ||||||||||||||||||||
Registration status:![]() | Health, Standard 05/10/2016 | ||||||||||||||||||||
DSS type:![]() | Data Element Cluster | ||||||||||||||||||||
Scope:![]() | The Similar but different entity cluster includes data elements that define identifiers that have similar identifying information but belong to different entities. This cluster also describes information about the organisation or individual provider which confirms that similar records are not duplicates and the date this confirmation occurs. | ||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||
Comments:![]() | Provision should be made in systems for regular monitoring of new and changed entries which are similar enough to possibly be the same entity, for example identical twins or an identically named parent and child. It is necessary to be able to indicate clearly that two entries are not actually duplicates and ensure they do not appear on lists of potential duplicates for follow-up. | ||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||
Origin:![]() | Standards Australia 2014. AS 4846:2014. Person and provider identification in healthcare, Section 3.6 Similar but different entity. Sydney: Standards Australia. | ||||||||||||||||||||
Relational attributes | |||||||||||||||||||||
Related metadata references:![]() | See also Identifier—investigation flag, yes/no code N Health, Standard 05/10/2016 See also Identifier—investigation outcome, duplicate/intertwined/similar record code N Health, Standard 05/10/2016 | ||||||||||||||||||||
Implementation in Data Set Specifications:![]() | Identification in healthcare cluster Health, Standard 05/10/2016
| ||||||||||||||||||||
| |||||||||||||||||||||
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options