Specialised mental health service organisation—use of formal participation policy for consumer participation arrangements indicator, code N
Identifying and definitional attributes | ||||||||
Metadata item type:![]() | Data Element | |||||||
---|---|---|---|---|---|---|---|---|
Short name:![]() | Use of formal participation policy for consumer participation arrangements indicator | |||||||
Synonymous names:![]() | Consumer participation arrangements indicator—formal participation policy | |||||||
METeOR identifier:![]() | 529185 | |||||||
Registration status:![]() | Health, Standard 07/03/2014 ACT Health, Final 17/08/2018 | |||||||
Definition:![]() | An indicator of whether a specialised mental health service organisation has a formal and documented policy on participation by consumers, in order to include the participation of mental health consumers in the planning, delivery and evaluation of the service, as represented by a code. | |||||||
Data Element Concept: | Specialised mental health service organisation—use of formal participation policy for consumer participation arrangements indicator | |||||||
Value domain attributes | ||||||||
Representational attributes | ||||||||
Representation class:![]() | Code | |||||||
Data type:![]() | Number | |||||||
Format:![]() | N | |||||||
Maximum character length:![]() | 1 | |||||||
Permissible values:![]() |
| |||||||
Supplementary values:![]() |
| |||||||
Collection and usage attributes | ||||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | |||||||
Data element attributes | ||||||||
Relational attributes | ||||||||
Related metadata references:![]() | Supersedes Specialised mental health service organisation—consumer participation arrangements (formal participation policy), code N Health, Superseded 07/03/2014 | |||||||
Implementation in Data Set Specifications:![]() All attributes + | Mental health establishments NMDS 2014-15 Health, Superseded 13/11/2014
Mental health establishments NMDS 2015-16 Health, Superseded 04/09/2015
Mental health establishments NMDS 2016-17 Health, Superseded 17/08/2017
Mental health establishments NMDS 2017–18 Health, Superseded 25/01/2018
Mental health establishments NMDS 2018–19 Health, Superseded 12/12/2018
Mental health establishments NMDS 2019–20 Health, Standard 12/12/2018
Mental health establishments NMDS 2020–21 Health, Standardisation pending 26/11/2019
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options