Specialist Homelessness Services accommodation type and start/end date cluster
Identifying and definitional attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 508932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration status:![]() | Housing assistance, Standard 01/05/2013 Homelessness, Superseded 10/08/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSS type:![]() | Data Element Cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope:![]() | The Specialist Homelessness Services accommodation type and start/end date cluster captures information on the accommodation provided to a client during a collection month. The cluster collects:
Table 1: Accommodation types by date
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Only one type of accommodation should be recorded for each night. If a client is marked down as staying in two different types of accommodation for the same date, it will be recorded as an error. If a client crosses the whole month check box, the first of the month should be recorded as the start date, and the last valid calendar day for that month should be recorded as the end date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation start date:![]() | 10/12/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Specialist Homelessness Services accommodation type and start/end date cluster Homelessness, Standard 10/08/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Specialist Homelessness Services NMDS 2013-14 Housing assistance, Superseded 26/08/2014
Specialist Homelessness Services NMDS 2014-15 Housing assistance, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2015-17 Homelessness, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2017-19 Homelessness, Superseded 10/08/2018
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options





