Non-admitted patient emergency department service episode—triage time, hhmm
Identifying and definitional attributes | ||||||||||||||||
Metadata item type:![]() | Data Element | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Time of triage | |||||||||||||||
Synonymous names:![]() | Triage time | |||||||||||||||
METeOR identifier:![]() | 474193 | |||||||||||||||
Registration status:![]() | Health, Superseded 25/01/2018 Tasmanian Health, Final 02/07/2014 Independent Hospital Pricing Authority, Standard 01/11/2012 | |||||||||||||||
Definition:![]() | The time at which the patient is triaged, expressed as hhmm. | |||||||||||||||
Context:![]() | Emergency department care. | |||||||||||||||
Data Element Concept: | Non-admitted patient emergency department service episode—triage time | |||||||||||||||
Value domain attributes | ||||||||||||||||
Representational attributes | ||||||||||||||||
Representation class:![]() | Time | |||||||||||||||
Data type:![]() | Date/Time | |||||||||||||||
Format:![]() | hhmm | |||||||||||||||
Maximum character length:![]() | 4 | |||||||||||||||
Source and reference attributes | ||||||||||||||||
Reference documents:![]() | ISO 8601:2000 : Data elements and interchange formats - Information interchange - Representation of dates and times | |||||||||||||||
Data element attributes | ||||||||||||||||
Collection and usage attributes | ||||||||||||||||
Guide for use:![]() | This data element should not be completed for patients who have a Type of visit of 'Dead on arrival'. | |||||||||||||||
Collection methods:![]() | Collected in conjunction with the data element 'Non-admitted patient emergency department service episode—triage date, DDMMYYYY'. | |||||||||||||||
Source and reference attributes | ||||||||||||||||
Submitting organisation:![]() | Australian Government Department of Health and Ageing | |||||||||||||||
Relational attributes | ||||||||||||||||
Related metadata references:![]() | See also Non-admitted patient emergency department service episode—triage date, DDMMYYYY Health, Superseded 25/01/2018, Tasmanian Health, Final 02/07/2014, Independent Hospital Pricing Authority, Standard 01/11/2012 Has been superseded by Non-admitted patient emergency department service episode—triage time, hhmm Health, Standard 25/01/2018, ACT Health, Final 08/08/2018 Supersedes Non-admitted patient emergency department service episode—triage time, hhmm Health, Superseded 30/01/2012 | |||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Activity based funding: Emergency department care DSS 2013-2014 Independent Hospital Pricing Authority, Superseded 01/03/2013
Acute coronary syndrome (clinical) DSS Health, Superseded 02/05/2013
Acute coronary syndrome (clinical) NBPDS Health, Candidate 15/05/2017
Acute coronary syndrome (clinical) NBPDS 2013- Health, Standard 02/05/2013
Emergency department care activity based funding DSS 2012-2013 Independent Hospital Pricing Authority, Superseded 31/10/2012
Non-admitted patient emergency department care DSS 2014-15 Health, Superseded 04/02/2015
Non-admitted patient emergency department care DSS 2015-16 Health, Superseded 02/12/2015
Non-admitted patient emergency department care NBEDS 2016-17 Health, Superseded 05/10/2016
Non-admitted patient emergency department care NBEDS 2017-18 Health, Superseded 12/12/2018
Non-admitted patient emergency department care NMDS 2012-13 Health, Superseded 07/02/2013
Non-admitted patient emergency department care NMDS 2013-14 Health, Superseded 11/04/2014
Non-admitted patient emergency department care NMDS 2014-15 Health, Superseded 13/11/2014
Non-admitted patient emergency department care NMDS 2015-16 Health, Superseded 19/11/2015
Non-admitted patient emergency department care NMDS 2016-17 Health, Superseded 05/10/2016
Non-admitted patient emergency department care NMDS 2017-18 Health, Superseded 25/01/2018
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options