Cancer treatment—treatment modification type for cancer-related systemic therapy, code N[N]
Identifying and definitional attributes | |||||||||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Systemic therapy modification type | ||||||||||||||||||
METeOR identifier:![]() | 424306 | ||||||||||||||||||
Registration status:![]() | Health, Standard 08/05/2014 | ||||||||||||||||||
Definition:![]() | The type of change to a cancer patient's systemic therapy treatment plan, as represented by a code. | ||||||||||||||||||
Data Element Concept: | Cancer treatment—treatment plan modification | ||||||||||||||||||
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
Data type:![]() | String | ||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | Systemic therapy encompasses chemotherapy, hormone therapy and immunotherapy. | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Cancer Australia | ||||||||||||||||||
Reference documents:![]() | Cancer Australia Working Group, 2010. | ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | Record the type of modification made to systemic therapy treatment from the initial treatment plan or systemic therapy schedule for a course of cancer treatment. Systemic therapy encompasses chemotherapy, hormone therapy and immunotherapy. | ||||||||||||||||||
Collection methods:![]() | Collect from patient medical records. | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Cancer Australia | ||||||||||||||||||
Reference documents:![]() | Cancer Australia Working Group, 2010. | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Gynaecological cancer (clinical) DSS Health, Superseded 14/05/2015
Gynaecological cancer (clinical) NBPDS Health, Standard 14/05/2015
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options