Client—reason case management plan does not exist, code N
Identifying and definitional attributes | |||||||||||
Metadata item type:![]() | Data Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Reason case management plan does not exist | ||||||||||
METeOR identifier:![]() | 398443 | ||||||||||
Registration status:![]() | Housing assistance, Standard 23/08/2010 Homelessness, Superseded 10/08/2018 Community Services (retired), Standard 17/11/2010 | ||||||||||
Definition:![]() | The reason a current case management plan for the client does not exist, as represented by a code. | ||||||||||
Data Element Concept: | Client—reason case management plan does not exist | ||||||||||
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Code | ||||||||||
Data type:![]() | Number | ||||||||||
Format:![]() | N | ||||||||||
Maximum character length:![]() | 1 | ||||||||||
Permissible values:![]() |
| ||||||||||
Supplementary values:![]() |
| ||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | CODE 1 Client did not agree to one This option is used if the client was asked about formulating a plan, but they did not agree. CODE 2 Service episode too short Case management plans may not be appropriate for all clients, for example, when a client is supported for a 24 hour period or less. Support may include accommodation or other services. CODE 3 Part of another person's case management plan The client is covered by another client's case management plan. CODE 8 Other If a case management plan was not formulated for a client for some other reason. This other reason should be collected. CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | ||||||||||
Data element attributes | |||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | This metadata item is answered from the perspective of an agency worker. | ||||||||||
Collection methods:![]() | The permissible values for this data element are used to form the response categories to the question: "Why does a case management plan not exist?" Responses of "other" should request further information by use of the words "please specify". | ||||||||||
Relational attributes | |||||||||||
Related metadata references:![]() | See also Client—case management goal status, code N Housing assistance, Standard 23/08/2010, Homelessness, Superseded 10/08/2018, Community Services (retired), Standard 17/11/2010 See also Client—case management plan indicator, yes/no code N Housing assistance, Standard 23/08/2010, Homelessness, Superseded 10/08/2018, Community Services (retired), Standard 29/04/2006 Supersedes Client—reason case management plan does not exist, SAAP code N Community Services (retired), Superseded 17/11/2010 Has been superseded by Client—reason case management plan does not exist, code N Homelessness, Standard 10/08/2018 See also Client—reason case management plan does not exist, text [A(50)] Housing assistance, Standard 01/05/2013, Homelessness, Superseded 10/08/2018, Community Services (retired), Standard 19/09/2013 | ||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Specialist Homelessness Services NMDS 2011 Housing assistance, Superseded 01/05/2013
Specialist Homelessness Services NMDS 2012-13 Housing assistance, Superseded 01/05/2013
Specialist Homelessness Services NMDS 2013-14 Housing assistance, Superseded 26/08/2014
Specialist Homelessness Services NMDS 2014-15 Housing assistance, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2015-17 Homelessness, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2017-19 Homelessness, Superseded 10/08/2018
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options