Child protection and support services (CPSS) client cluster
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 355790 | ||||||||||||||||||||||||||||||||||||||||||||||||
Registration status:![]() | Community Services (retired), Standard 30/04/2008 [Non Dictionary![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
DSS type:![]() | Data Element Cluster | ||||||||||||||||||||||||||||||||||||||||||||||||
Scope:![]() | This cluster is referred to as the CPSS client file. It is used in all three of the CPSS NMDS, all of which are unit record data. The first is the child protection specific data, which includes notifications, investigations and substantiations and services provided. The second is data on children who are on care and protection orders. The third is data on children in out-of-home care. The Child Protection and Support Services National Minimum Data Set (CPSS NMDS), is designed to capture information on all children and young people involved in the child protection systems throughout Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Implementation start date:![]() | 22/06/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | National Child Protection and Support Services data working group (NCPASS). | ||||||||||||||||||||||||||||||||||||||||||||||||
Steward:![]() | National Child Protection and Support Services data group | ||||||||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | Child Protection and Support Services National Minimum Data Set, Data Collection Manual, AIHW September 2005. | ||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Child protection (CP) client file cluster Children and Families, Superseded 22/11/2016, Community Services (retired), Recorded 09/10/2014 Has been superseded by Child protection (CP) client file cluster Children and Families, Superseded 22/11/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() | Child protection and support services (CPSS) - care and protection order episode NMDS (July 2007) Community Services (retired), Superseded 01/05/2008 Child protection and support services (CPSS) - care and protection order episode NMDS pilot (2008) Community Services (retired), Retired 06/02/2012 Child protection and support services (CPSS) - notifications, investigations, and substantiations NMDS (July 2007) Community Services (retired), Superseded 01/05/2008 Child protection and support services (CPSS) - notifications, investigations, and substantiations NMDS pilot (2008) Community Services (retired), Retired 06/02/2012 Child protection and support services (CPSS) - out-of-home care NMDS (July 2007) Community Services (retired), Superseded 01/05/2008 Child protection and support services (CPSS) - out-of-home care NMDS pilot (2008) Community Services (retired), Retired 06/02/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options