Coronary artery cluster
Identifying and definitional attributes | |||
Metadata item type:![]() | Data Set Specification | ||
---|---|---|---|
METeOR identifier:![]() | 352651 | ||
Registration status:![]() | Health, Standard 01/10/2008 | ||
DSS type:![]() | Data Element Cluster | ||
Scope:![]() | This cluster collects information on the characteristics of and interventions performed for the coronary arteries during the current hospitalisation. The coronary arteries included in this cluster are:
| ||
Collection and usage attributes | |||
Collection methods:![]() | When reporting the maximum stenosis in the coronary arteries, reporting of all the following coronary vessels is mandatory:
| ||
Source and reference attributes | |||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||
Relational attributes | |||
Implementation in Data Set Specifications:![]() | Acute coronary syndrome (clinical) DSS Health, Superseded 01/09/2012 Acute coronary syndrome (clinical) DSS Health, Superseded 02/05/2013 Acute coronary syndrome (clinical) NBPDS Health, Candidate 15/05/2017 Acute coronary syndrome (clinical) NBPDS 2013- Health, Standard 02/05/2013
| ||
| |||
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options