Person—creatinine serum level measured date, DDMMYYYY
Identifying and definitional attributes | ||||
Metadata item type:![]() | Data Element | |||
---|---|---|---|---|
Short name:![]() | Date creatinine serum level measured | |||
METeOR identifier:![]() | 343843 | |||
Registration status:![]() | Health, Standard 01/10/2008 | |||
Definition:![]() | The date when the person's creatinine serum level was measured. | |||
Data Element Concept: | Person—creatinine serum level measured date | |||
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Date | |||
Data type:![]() | Date/Time | |||
Format:![]() | DDMMYYYY | |||
Maximum character length:![]() | 8 | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Collection methods:![]() | Record the date of the most recent creatinine serum level measurement taken in the last 12 months. Date to be recorded from documentation on the laboratory test results and/or the medical record. | |||
Relational attributes | ||||
Related metadata references:![]() | See also Person—creatinine serum level, micromoles per litre NN[NN] Health, Superseded 01/10/2008 | |||
Implementation in Data Set Specifications:![]() All attributes + | Acute coronary syndrome (clinical) DSS Health, Superseded 01/09/2012
Acute coronary syndrome (clinical) DSS Health, Superseded 02/05/2013
Acute coronary syndrome (clinical) NBPDS 2013- Health, Standard 02/05/2013
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options