Service episode—episode start date, DDMMYYYY
Identifying and definitional attributes | |||||||||||||||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Episode start date | ||||||||||||||||||||||||
Synonymous names:![]() | Service start date; Entry date; Support period start date; Date of effect; Date of entry; Order start date; Detention start date | ||||||||||||||||||||||||
METeOR identifier:![]() | 338558 | ||||||||||||||||||||||||
Registration status:![]() | Housing assistance, Standard 23/08/2010 Homelessness, Superseded 10/08/2018 Disability, Superseded 05/07/2019 Community Services (retired), Standard 16/05/2006 | ||||||||||||||||||||||||
Definition:![]() | The date on which a service episode commenced. | ||||||||||||||||||||||||
Data Element Concept: | Service episode—episode start date | ||||||||||||||||||||||||
Value domain attributes | |||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||
Representation class:![]() | Date | ||||||||||||||||||||||||
Data type:![]() | Date/Time | ||||||||||||||||||||||||
Format:![]() | DDMMYYYY | ||||||||||||||||||||||||
Maximum character length:![]() | 8 | ||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | Due to the considerable variation in the types of services provided in the community services sector, it is not possible at this stage to define in generic terms what will constitute commencement of a service episode. Individual collections should however define what constitutes commencement for their own purposes. For example, it may be at contact stage in some instances or in others when a case plan is formulated. | ||||||||||||||||||||||||
Collection methods:![]() | Date assistance commenced must be related to a particular service episode. For each separate service episode a separate 'Service episode—start date, DDMMYYYY' should be recorded. | ||||||||||||||||||||||||
Comments:![]() | This metadata item is used in calculation of measures of periods of support and duration of assistance. | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Has been superseded by Service episode—episode start date, DDMMYYYY Homelessness, Standard 10/08/2018, Disability, Standard 05/07/2019, Children and Families, Standard 22/11/2016 | ||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Child protection and support services (CPSS) - care and protection order episode NMDS (July 2007) Community Services (retired), Superseded 01/05/2008
Child protection and support services (CPSS) - care and protection order episode NMDS pilot (2008) Community Services (retired), Retired 06/02/2012
Child protection and support services (CPSS) - out-of-home care NMDS (July 2007) Community Services (retired), Superseded 01/05/2008
Child protection and support services (CPSS) - out-of-home care NMDS pilot (2008) Community Services (retired), Retired 06/02/2012
Commonwealth State/Territory Disability Agreement NMDS (July 2008) Community Services (retired), Superseded 11/11/2009
Commonwealth State/Territory Disability Agreement NMDS - 1 July 2006 Community Services (retired), Superseded 14/12/2008
Disability Services NMDS 2009-10 Community Services (retired), Superseded 15/12/2011
Disability Services NMDS 2010-11 Community Services (retired), Superseded 15/12/2011
Disability Services NMDS 2011-12 Community Services (retired), Superseded 13/03/2013
Disability Services NMDS 2012-14 Community Services (retired), Standard 13/03/2013
Disability Services NMDS 2014-15 Disability, Superseded 29/02/2016
Disability Services NMDS 2015–16 Disability, Superseded 28/09/2016
Disability Services NMDS 2016–17 Disability, Superseded 15/12/2017
Disability Services NMDS 2017–18 Disability, Superseded 05/07/2019
Disability services/supports received cluster Disability, Superseded 13/08/2015 Disability services/supports received cluster Disability, Standard 13/08/2015 Juvenile Justice Detention file cluster Community Services (retired), Standard 14/09/2009
Juvenile Justice NMDS 2007 Community Services (retired), Superseded 19/05/2010
Juvenile Justice Order file cluster Community Services (retired), Standard 14/09/2009
SAAP Client Collection National Minimum Data Set Community Services (retired), Retired 01/07/2011
Specialist Homelessness Services NMDS 2011 Housing assistance, Superseded 01/05/2013
Specialist Homelessness Services NMDS 2012-13 Housing assistance, Superseded 01/05/2013
Specialist Homelessness Services NMDS 2013-14 Housing assistance, Superseded 26/08/2014
Specialist Homelessness Services NMDS 2014-15 Housing assistance, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2015-17 Homelessness, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2017-19 Homelessness, Superseded 10/08/2018
| ||||||||||||||||||||||||
Implementation in Indicators:![]() | Used as numerator National Affordability Housing Agreement: 4: Proportion of people experiencing repeat periods of homelessness, 2010 Homelessness, Standard 16/02/2011 National Disability Agreement: d(1)-Proportion of the potential population who used State/Territory delivered disability support services, 2013 Disability, Standard 13/08/2015 Community Services (retired), Standard 23/05/2013 National Disability Agreement: d(2)-Proportion of people with a disability with an employment restriction who used Disability Employment Services (Open Employment), 2013 Disability, Standard 13/08/2015 Community Services (retired), Standard 23/05/2013 Used as denominator National Affordability Housing Agreement: 4: Proportion of people experiencing repeat periods of homelessness, 2010 Homelessness, Standard 16/02/2011 |
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options