Client—case plan review date, DDMMYYYY
Identifying and definitional attributes | |||||
Metadata item type:![]() | Data Element | ||||
---|---|---|---|---|---|
Short name:![]() | Case plan review date | ||||
Synonymous names:![]() | Date of case plan review | ||||
METeOR identifier:![]() | 316408 | ||||
Registration status:![]() | Community Services (retired), Standard 18/12/2007 | ||||
Definition:![]() | The date on which a written plan of action for the client was reviewed. | ||||
Data element concept attributes | |||||
Identifying and definitional attributes | |||||
Data element concept: | Client—case plan review date | ||||
METeOR identifier:![]() | 316406 | ||||
Registration status:![]() | Community Services (retired), Standard 18/12/2007 | ||||
Definition:![]() | The date on which a written plan of action for a client was reviewed. | ||||
Object class:![]() | Client | ||||
Property:![]() | Case plan review date | ||||
Value domain attributes | |||||
Identifying and definitional attributes | |||||
Value domain: | Date DDMMYYYY | ||||
METeOR identifier:![]() | 270566 | ||||
Registration status:![]() | Housing assistance, Standard 01/03/2005 Health, Standard 01/03/2005 Early Childhood, Standard 21/05/2010 Homelessness, Standard 23/08/2010 Tasmanian Health, Endorsed 31/08/2016 WA Health, Endorsed 06/03/2014 Independent Hospital Pricing Authority, Standard 31/10/2012 Indigenous, Endorsed 11/08/2014 Commonwealth Department of Health, Standard 14/10/2015 Disability, Standard 07/10/2014 Children and Families, Standard 22/11/2016 Community Services (retired), Standard 01/03/2005 Commonwealth Department of Social Services, Not progressed 15/04/2019 National Health Performance Authority (retired), Retired 01/07/2016 ACT Health, Final 19/07/2018 | ||||
Definition:![]() | The day of a particular month and year. | ||||
Representational attributes | |||||
Representation class:![]() | Date | ||||
Data type:![]() | Date/Time | ||||
Format:![]() | DDMMYYYY | ||||
Maximum character length:![]() | 8 | ||||
Data element attributes | |||||
Collection and usage attributes | |||||
Collection methods:![]() | The date the case plan was actually reviewed or revised may not be the same as when any action specified in the plan was initiated or actually occurred. | ||||
Source and reference attributes | |||||
Submitting organisation:![]() | National Child Protection and Support Services (NCPASS) data group. | ||||
Origin:![]() | National Child Protection and Support Services National Minimum Data Set data collection manual, AIHW. September 2005. | ||||
Relational attributes | |||||
Implementation in Data Set Specifications:![]() All attributes + | Child protection and support services (CPSS) - care and protection order episode NMDS (July 2007) Community Services (retired), Superseded 01/05/2008
Child protection and support services (CPSS) - care and protection order episode NMDS pilot (2008) Community Services (retired), Retired 06/02/2012
Child protection and support services (CPSS) - out-of-home care NMDS (July 2007) Community Services (retired), Superseded 01/05/2008
Child protection and support services (CPSS) - out-of-home care NMDS pilot (2008) Community Services (retired), Retired 06/02/2012
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options