Perinatal NMDS
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 273043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration status:![]() | Health, Superseded 07/12/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSS type:![]() | National Minimum Data Set (NMDS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope:![]() | The scope of this minimum data set is all births in Australia in hospitals, birth centres and the community. The data set includes information on all births, both live and stillborn, of at least 20 weeks gestation or 400 grams birth weight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | National reporting arrangements State and territory health authorities provide the data to the Australian Institute of Health and Welfare for national collation, on an annual basis. Periods for which data are collected and nationally collated Financial years ending 30 June each year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation start date:![]() | 01/07/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation end date:![]() | 30/06/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Statistical units are entities from or about which statistics are collected or in respect of which statistics are compiled, tabulated or published. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | National Health Information Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Perinatal NMDS Health, Superseded 06/09/2006 Supersedes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options