Establishment—recurrent expenditure (salaries and wages) (financial year), total Australian currency N[N(8)]
Identifying and definitional attributes | |||||||||||
Metadata item type:![]() | Data Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Recurrent expenditure (salaries and wages)—total | ||||||||||
METeOR identifier:![]() | 270470 | ||||||||||
Registration status:![]() | Health, Standard 01/03/2005 | ||||||||||
Definition:![]() | Salary and wage payments measured in Australian dollars for all employees of the establishment (including contract staff employed by an agency, provided staffing data is also available). | ||||||||||
Data Element Concept: | Establishment—recurrent expenditure (salaries and wages) | ||||||||||
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Total | ||||||||||
Data type:![]() | Currency | ||||||||||
Format:![]() | N[N(8)] | ||||||||||
Maximum character length:![]() | 9 | ||||||||||
Unit of measure:![]() | Australian currency (AU$) | ||||||||||
Data element attributes | |||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | Record as currency up to hundreds of millions of dollars. Figures should be supplied for each of the staffing categories: C1.1 Salaried medical officers C1.2 Registered nurses C1.3 Enrolled nurses C1.4 Student nurses C1.5 Trainee / pupil nurses C1.6 Other personal care staff C1.7 Diagnostic and health professionals C1.8 Administrative and clerical staff C1.9 Domestic and other staff | ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | National minimum data set working parties | ||||||||||
Relational attributes | |||||||||||
Related metadata references:![]() | Supersedes | ||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Community mental health establishments NMDS 2004-05 Health, Superseded 08/12/2004
Public hospital establishments NMDS Health, Superseded 21/03/2006
Public hospital establishments NMDS Health, Superseded 23/10/2006
Public hospital establishments NMDS 2007-08 Health, Superseded 05/02/2008
Public hospital establishments NMDS 2008-09 Health, Superseded 03/12/2008
Public hospital establishments NMDS 2009-10 Health, Superseded 05/01/2010
Public hospital establishments NMDS 2010-11 Health, Superseded 18/01/2011
Public hospital establishments NMDS 2011-12 Health, Superseded 07/12/2011
Public hospital establishments NMDS 2012-13 Health, Superseded 07/02/2013
Public hospital establishments NMDS 2013-14 Health, Superseded 11/04/2014
| ||||||||||
Implementation in Indicators:![]() | Used as numerator National Healthcare Agreement: P69-Cost per casemix adjusted separation, 2010 Health, Superseded 08/06/2011 National Healthcare Agreement: PI 69-Cost per casemix adjusted separation, 2011 Health, Superseded 31/10/2011 National Healthcare Agreement: PI 69-Cost per casemix adjusted separation, 2012 Health, Retired 25/06/2013 |
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options