Establishment—specialised service indicator (oncology unit) (cancer treatment), yes/no code N
Identifying and definitional attributes | |||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Specialised service indicators—oncology unit, cancer treatment | ||||||||||||
METeOR identifier:![]() | 270440 | ||||||||||||
Registration status:![]() | Health, Superseded 03/11/2016 | ||||||||||||
Definition:![]() | Whether or not a specialised facility dedicated to multidisciplinary investigation, management, rehabilitation and support services for cancer patients, is provided within an establishment, as represented by a code. Treatment services include surgery, chemotherapy and radiation. | ||||||||||||
Data Element Concept: | Establishment—specialised service indicator | ||||||||||||
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Code | ||||||||||||
Data type:![]() | Boolean | ||||||||||||
Format:![]() | N | ||||||||||||
Maximum character length:![]() | 1 | ||||||||||||
Permissible values:![]() |
| ||||||||||||
Data element attributes | |||||||||||||
Source and reference attributes | |||||||||||||
Origin:![]() | National Health Data Committee | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Has been superseded by Establishment—oncology unit indicator, yes/no code N Health, Standard 03/11/2016, ACT Health, Final 10/08/2018 Supersedes | ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Public hospital establishments NMDS Health, Superseded 21/03/2006
Public hospital establishments NMDS Health, Superseded 23/10/2006
Public hospital establishments NMDS 2007-08 Health, Superseded 05/02/2008
Public hospital establishments NMDS 2008-09 Health, Superseded 03/12/2008
Public hospital establishments NMDS 2009-10 Health, Superseded 05/01/2010
Public hospital establishments NMDS 2010-11 Health, Superseded 18/01/2011
Public hospital establishments NMDS 2011-12 Health, Superseded 07/12/2011
Public hospital establishments NMDS 2012-13 Health, Superseded 07/02/2013
Public hospital establishments NMDS 2013-14 Health, Superseded 11/04/2014
Public hospital establishments NMDS 2014-15 Health, Superseded 04/02/2015
Public hospital establishments NMDS 2015-16 Health, Superseded 04/08/2016
Public hospital establishments NMDS 2016–17 Health, Superseded 03/11/2016
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options