Identifying and definitional attributes | |
Metadata item type: | Data Element |
---|---|
Short name: | Total rent collected |
METeOR identifier: | 270347 |
Registration status: | Housing assistance, Superseded 01/05/2013 |
Definition: | The total amount of rent paid to a housing assistance agency by all households for the financial year in dollars and cents. |
Data element concept attributes | |
Identifying and definitional attributes | |
Data element concept: | Housing assistance agency—total rent collected |
METeOR identifier: | 269779 |
Registration status: | Housing assistance, Standard 01/03/2005 |
Definition: | The total amount of rent paid by all households. |
Context: | This metadata item is necessary to examine rent arrears and housing assistance agency income. |
Object class: | Housing assistance agency |
Property: | Total rent collected |
Value domain attributes | |
Identifying and definitional attributes | |
Value domain: | Total Australian currency N[N(9)] |
METeOR identifier: | 270772 |
Registration status: | Housing assistance, Standard 01/03/2005 Health, Standard 04/08/2016 |
Definition: | Total number of Australian dollars. |
Representational attributes | |
Representation class: | Total |
Data type: | Currency |
Format: | N[N(9)] |
Maximum character length: | 10 |
Unit of measure: | Australian currency (AU$) |
Data element attributes | |
Collection and usage attributes | |
Guide for use: | Include:
Exclude:
Rent paid by individual households is defined as Household-rent paid (weekly), total Australian currency. |
Source and reference attributes | |
Submitting organisation: | National Housing Data Development Committee |
Origin: | Public rental housing data manual 2001-02 |
Relational attributes | |
Related metadata references: | See also Household—rent paid (weekly), total Australian currency N[NNNNN].NN Housing assistance, Standard 10/02/2006 Has been superseded by Service provider organisation—total household rent collected, Australian currency N[N(8)].NN Housing assistance, Superseded 30/08/2017 Supersedes |