Child—abuse and neglect type, code N
Identifying and definitional attributes | |||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Child abuse and neglect type | ||||||||||||
METeOR identifier:![]() | 270166 | ||||||||||||
Registration status:![]() | Community Services (retired), Standard 01/03/2005 | ||||||||||||
Definition:![]() | The type of physical, sexual or emotional actions or inactions which have resulted in, or are likely to result in, significant harm or injury to a child, or risk of significant harm or injury to a child, as represented by a code. | ||||||||||||
Data Element Concept: | Child—abuse and neglect type | ||||||||||||
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Code | ||||||||||||
Data type:![]() | Number | ||||||||||||
Format:![]() | N | ||||||||||||
Maximum character length:![]() | 1 | ||||||||||||
Permissible values:![]() |
| ||||||||||||
Supplementary values:![]() |
| ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | These categories may be used in different ways by different jurisdictions, depending on the state or territories own definitions, policies and practices. In addition, a child subject to abuse and neglect is often subject to more than one type of abuse and neglect (for example, sexual abuse is often also associated with emotional abuse). | ||||||||||||
Comments:![]() | The National Child Protection and Support Services Working Group, is undertaking considerable work to improve the comparability of child protection data. This work will impact upon the definitions and data collections in the child protection area. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Reference documents:![]() | Child protection, Australia, 1997–98 (AIHW) Comparability of Child Protection Data 1999 (AIHW) Children Protection Australia: data collection standards, tables, & counting rules 1998–1999 (AIHW) | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Supersedes Has been superseded by Child—other type of abuse or neglect, code N[N] Children and Families, Standard 22/11/2016, Community Services (retired), Recorded 19/08/2011 Has been superseded by Child—primary type of abuse or neglect, code N[N] Children and Families, Standard 22/11/2016, Community Services (retired), Recorded 19/08/2011 | ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Child protection and support services (CPSS) - notifications, investigations, and substantiations NMDS (July 2007) Community Services (retired), Superseded 01/05/2008
Child protection and support services (CPSS) - notifications, investigations, and substantiations NMDS pilot (2008) Community Services (retired), Retired 06/02/2012
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options