Birth event—state/territory of birth, code N
Identifying and definitional attributes | |||||||||||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | State/Territory of birth | ||||||||||||||||||||
METeOR identifier:![]() | 270151 | ||||||||||||||||||||
Registration status:![]() | Health, Superseded 12/12/2018 ACT Health, Final 14/08/2018 | ||||||||||||||||||||
Definition:![]() | The state/territory in which the baby was delivered, as represented by a code. | ||||||||||||||||||||
Data Element Concept: | Birth event—state/territory of birth | ||||||||||||||||||||
Value domain attributes | |||||||||||||||||||||
Representational attributes | |||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||
Data type:![]() | Number | ||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||
Guide for use:![]() | The order presented here is the standard for the Australian Bureau of Statistics (ABS). Other organisations (including the Australian Institute of Health and Welfare) publish data in state order based on population (that is, Western Australia before South Australia and Australian Capital Territory before Northern Territory). | ||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||
Reference documents:![]() | Australian Bureau of Statistics. Australian Standard Geographical Classification (ASGC). Cat No. 1216.0. Canberra: ABS. | ||||||||||||||||||||
Data element attributes | |||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||||||||||||||||
Relational attributes | |||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Birth event—state/territory of birth, code N Health, Superseded 20/11/2019 Supersedes | ||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Health care client identification Health, Superseded 04/05/2005 Health care client identification DSS Health, Superseded 03/12/2008 Health care client identification DSS Health, Retired 20/03/2013 Perinatal NMDS Health, Superseded 06/09/2006
Perinatal NMDS Health, Superseded 07/12/2005
Perinatal NMDS 2007-2008 Health, Superseded 05/02/2008
Perinatal NMDS 2008-2010 Health, Superseded 02/12/2009
Perinatal NMDS 2010-2011 Health, Superseded 21/12/2010
Perinatal NMDS 2011-12 Health, Superseded 07/03/2012
Perinatal NMDS 2012-13 Health, Superseded 07/02/2013
Perinatal NMDS 2013-14 Health, Superseded 07/03/2014
Perinatal NMDS 2014-18 Health, Superseded 02/08/2017
Perinatal NMDS 2018-19 Health, Superseded 12/12/2018
| ||||||||||||||||||||
Implementation in Indicators:![]() | Used as numerator National Core Maternity Indicators: PI 01–Tobacco smoking in pregnancy for all females giving birth, 2020 Health, Standard 16/09/2020 |
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options