Service contact—service contact date, DDMMYYYY
Identifying and definitional attributes | ||
Metadata item type:![]() | Data Element | |
---|---|---|
Short name:![]() | Service contact date | |
METeOR identifier:![]() | 270122 | |
Registration status:![]() | Health, Standard 01/03/2005 Indigenous, Draft 18/10/2012 National Health Performance Authority (retired), Retired 01/07/2016 | |
Definition:![]() | The date of service contact between a health service provider and patient/client. | |
Data Element Concept: | Service contact—service contact date | |
Value domain attributes | ||
Representational attributes | ||
Representation class:![]() | Date | |
Data type:![]() | Date/Time | |
Format:![]() | DDMMYYYY | |
Maximum character length:![]() | 8 | |
Data element attributes | ||
Collection and usage attributes | ||
Guide for use:![]() | Requires services to record the date of each service contact, including the same date where multiple visits are made on one day (except where the visits may be regarded as a continuation of the one service contact). Where an individual patient/client participates in a group activity, a service contact date is recorded if the person's participation in the group activity results in a dated entry being made in the patient's/client's record. | |
Collection methods:![]() | For collection from community based (ambulatory and non-residential) agencies. | |
Relational attributes | ||
Related metadata references:![]() | Is used in the formation of Person—number of service contact dates, total N[NN] Health, Standard 01/03/2005 Supersedes | |
Implementation in Data Set Specifications:![]() | Acute coronary syndrome (clinical) NBPDS Health, Candidate 15/05/2017 Cardiovascular disease (clinical) DSS Health, Superseded 15/02/2006 Cardiovascular disease (clinical) DSS Health, Superseded 04/07/2007 Cardiovascular disease (clinical) DSS Health, Superseded 22/12/2009 Cardiovascular disease (clinical) DSS Health, Superseded 01/09/2012 Cardiovascular disease (clinical) NBPDS Health, Standard 17/10/2018 Cardiovascular disease (clinical) NBPDS Health, Superseded 17/10/2018 Community mental health care NMDS 2004-05 Health, Superseded 08/12/2004
Diabetes (clinical) DSS Health, Superseded 21/09/2005 Diabetes (clinical) NBPDS Health, Standard 21/09/2005 Diabetes (clinical) NBPDS Health, Candidate 15/05/2017 | |
Implementation in Indicators:![]() | Used as numerator Immunisation rates for children, 2014–15 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority, Healthy Communities: Immunisation rates for children, 2012 National Health Performance Authority (retired), Superseded 27/03/2014 National Health Performance Authority, Healthy Communities: Immunisation rates for children, 2012–13 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority, Healthy Communities: Immunisation rates for children, 2013–14 National Health Performance Authority (retired), Retired 01/07/2016 Used as denominator Immunisation rates for children, 2014–15 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority, Healthy Communities: Immunisation rates for children, 2012 National Health Performance Authority (retired), Superseded 27/03/2014 National Health Performance Authority, Healthy Communities: Immunisation rates for children, 2012–13 National Health Performance Authority (retired), Retired 01/07/2016 National Health Performance Authority, Healthy Communities: Immunisation rates for children, 2013–14 National Health Performance Authority (retired), Retired 01/07/2016 |
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options