Client—injecting drug use status, code N
Identifying and definitional attributes | |||||||||||
Metadata item type:![]() | Data Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Injecting drug use status | ||||||||||
METeOR identifier:![]() | 270113 | ||||||||||
Registration status:![]() | Health, Superseded 12/12/2018 Community Services (retired), Standard 06/02/2012 ACT Health, Final 09/08/2018 | ||||||||||
Definition:![]() | The client's use of injection as a method of administering drugs, as represented by a code. | ||||||||||
Data Element Concept: | Client—injecting drug use status | ||||||||||
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Code | ||||||||||
Data type:![]() | Number | ||||||||||
Format:![]() | N | ||||||||||
Maximum character length:![]() | 1 | ||||||||||
Permissible values:![]() |
| ||||||||||
Supplementary values:![]() |
| ||||||||||
Data element attributes | |||||||||||
Collection and usage attributes | |||||||||||
Collection methods:![]() | To be collected on commencement of treatment with a service. For clients whose treatment episode is related to the alcohol and other drug use of another person, this metadata item should not be collected. | ||||||||||
Comments:![]() | This metadata item has been developed for use in clinical settings. A code that refers to a three-month period to define 'current' injecting drug use is required as a clinically relevant period of time. The metadata item may also be used in population surveys that require a longer timeframe, for example to generate 12-month prevalence rates, by aggregating Codes 1 and 2. However, caution must be exercised when comparing clinical samples with population samples. This metadata item is important for identifying patterns of drug use and harms associated with injecting drug use. | ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Intergovernmental Committee on Drugs National Minimum Data Set Working Group | ||||||||||
Relational attributes | |||||||||||
Related metadata references:![]() | Has been superseded by Client—injecting drug use status, code N Health, Standard 12/12/2018 Supersedes | ||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Alcohol and other drug treatment services NMDS Health, Superseded 21/03/2006
Alcohol and other drug treatment services NMDS Health, Superseded 23/10/2006
Alcohol and other drug treatment services NMDS 2007-08 Health, Superseded 05/02/2008
Alcohol and other drug treatment services NMDS 2008-10 Health, Superseded 22/12/2009
Alcohol and other drug treatment services NMDS 2010-11 Health, Superseded 24/12/2010
Alcohol and other drug treatment services NMDS 2011-12 Health, Superseded 07/12/2011
Alcohol and other drug treatment services NMDS 2012-13 Health, Superseded 07/02/2013
Alcohol and other drug treatment services NMDS 2013-15 Health, Superseded 13/11/2014
Alcohol and other drug treatment services NMDS 2015-18 Health, Superseded 06/09/2018
Alcohol and other drug treatment services NMDS 2018-19 Health, Superseded 12/12/2018
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options