Client—method of drug use (principal drug of concern), code N
Identifying and definitional attributes | |||||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Method of use for principal drug of concern | ||||||||||||||
METeOR identifier:![]() | 270111 | ||||||||||||||
Registration status:![]() | Health, Superseded 12/12/2018 Community Services (retired), Standard 06/02/2012 ACT Health, Final 09/08/2018 | ||||||||||||||
Definition:![]() | The client's self-reported usual method of administering the principal drug of concern, as represented by a code. | ||||||||||||||
Data Element Concept: | Client—method of drug use (principal drug of concern) | ||||||||||||||
Value domain attributes | |||||||||||||||
Representational attributes | |||||||||||||||
Representation class:![]() | Code | ||||||||||||||
Data type:![]() | Number | ||||||||||||||
Format:![]() | N | ||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||
Permissible values:![]() |
| ||||||||||||||
Supplementary values:![]() |
| ||||||||||||||
Data element attributes | |||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | CODE 1 Refers to eating or drinking as the method of administering the principal drug of concern. | ||||||||||||||
Collection methods:![]() | Collect only for principal drug of concern. To be collected on commencement of treatment with a service. | ||||||||||||||
Comments:![]() | Identification of drug use methods is important for minimising specific harms associated with drug use, and is consequently of value for informing treatment approaches. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Intergovernmental Committee on Drugs National Minimum Data Set Working Group | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | Has been superseded by Client—method of drug use (principal drug of concern), code N Health, Standard 12/12/2018 Supersedes | ||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Alcohol and other drug treatment services NMDS Health, Superseded 21/03/2006
Alcohol and other drug treatment services NMDS Health, Superseded 23/10/2006
Alcohol and other drug treatment services NMDS 2007-08 Health, Superseded 05/02/2008
Alcohol and other drug treatment services NMDS 2008-10 Health, Superseded 22/12/2009
Alcohol and other drug treatment services NMDS 2010-11 Health, Superseded 24/12/2010
Alcohol and other drug treatment services NMDS 2011-12 Health, Superseded 07/12/2011
Alcohol and other drug treatment services NMDS 2012-13 Health, Superseded 07/02/2013
Alcohol and other drug treatment services NMDS 2013-15 Health, Superseded 13/11/2014
Alcohol and other drug treatment services NMDS 2015-18 Health, Superseded 06/09/2018
Alcohol and other drug treatment services NMDS 2018-19 Health, Superseded 12/12/2018
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options