Establishment—recurrent expenditure (patient transport cost) (financial year), total Australian currency N[N(8)]
Identifying and definitional attributes | |||||||||||||||||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Recurrent expenditure—patient transport | ||||||||||||||||||||||||||
METeOR identifier:![]() | 270048 | ||||||||||||||||||||||||||
Registration status:![]() | Health, Standard 01/03/2005 ACT Health, Final 17/08/2018 | ||||||||||||||||||||||||||
Definition:![]() | The direct cost in Australian dollars of transporting patients excluding salaries and wages of transport staff where payment is made by an establishment, for a financial year. | ||||||||||||||||||||||||||
Data Element Concept: | Establishment—recurrent expenditure (patient transport cost) | ||||||||||||||||||||||||||
Value domain attributes | |||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||
Representation class:![]() | Total | ||||||||||||||||||||||||||
Data type:![]() | Currency | ||||||||||||||||||||||||||
Format:![]() | N[N(8)] | ||||||||||||||||||||||||||
Maximum character length:![]() | 9 | ||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | ||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||
Guide for use:![]() | Record as currency up to hundreds of millions of dollars. Rounded to nearest whole dollar. | ||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||
Submitting organisation:![]() | National minimum data set working parties | ||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||
Related metadata references:![]() | Is used in the formation of Establishment (community mental health)—recurrent expenditure (non-salary operating costs) (financial year), total Australian currency N[N(8)] Health, Standard 01/03/2005 Is used in the formation of Establishment (mental health)—recurrent expenditure (non-salary operating costs) (financial year), total Australian currency N[N(8)] Health, Standardisation pending 26/11/2019 Is used in the formation of Establishment (mental health)—recurrent expenditure (non-salary operating costs) (financial year), total Australian currency N[N(8)] Health, Standard 08/12/2004, ACT Health, Final 14/08/2018 Is used in the formation of Establishment—recurrent expenditure (financial year), total Australian currency N[N(8)] Health, Standard 08/12/2004 Supersedes | ||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Mental health establishments NMDS 2005-06 Health, Superseded 21/03/2006
Mental health establishments NMDS 2005-06 Health, Superseded 07/12/2005
Mental health establishments NMDS 2006-07 Health, Superseded 23/10/2006
Mental health establishments NMDS 2007-08 Health, Superseded 05/02/2008
Mental health establishments NMDS 2008-09 Health, Superseded 03/12/2008
Mental health establishments NMDS 2009-10 Health, Superseded 02/12/2009
Mental health establishments NMDS 2010-11 Health, Superseded 01/12/2010
Mental health establishments NMDS 2011-12 Health, Superseded 07/12/2011
Mental health establishments NMDS 2012-13 Health, Superseded 07/02/2013
Mental health establishments NMDS 2013-14 Health, Superseded 07/03/2014
Mental health establishments NMDS 2014-15 Health, Superseded 13/11/2014
Mental health establishments NMDS 2015-16 Health, Superseded 04/09/2015
Mental health establishments NMDS 2016-17 Health, Superseded 17/08/2017
Mental health establishments NMDS 2017–18 Health, Superseded 25/01/2018
Mental health establishments NMDS 2018–19 Health, Superseded 12/12/2018
Mental health establishments NMDS 2019–20 Health, Standard 12/12/2018
Mental health establishments NMDS 2020–21 Health, Standardisation pending 26/11/2019
Public hospital establishments NMDS Health, Superseded 21/03/2006
Public hospital establishments NMDS Health, Superseded 23/10/2006
Public hospital establishments NMDS 2007-08 Health, Superseded 05/02/2008
Public hospital establishments NMDS 2008-09 Health, Superseded 03/12/2008
Public hospital establishments NMDS 2009-10 Health, Superseded 05/01/2010
Public hospital establishments NMDS 2010-11 Health, Superseded 18/01/2011
Public hospital establishments NMDS 2011-12 Health, Superseded 07/12/2011
Public hospital establishments NMDS 2012-13 Health, Superseded 07/02/2013
Public hospital establishments NMDS 2013-14 Health, Superseded 11/04/2014
| ||||||||||||||||||||||||||
Implementation in Indicators:![]() | Used as numerator National Healthcare Agreement: P69-Cost per casemix adjusted separation, 2010 Health, Superseded 08/06/2011 National Healthcare Agreement: PI 69-Cost per casemix adjusted separation, 2011 Health, Superseded 31/10/2011 National Healthcare Agreement: PI 69-Cost per casemix adjusted separation, 2012 Health, Retired 25/06/2013 |
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options