Episode of admitted patient care—admission time, hhmm
Identifying and definitional attributes | |||||
Metadata item type:![]() | Data Element | ||||
---|---|---|---|---|---|
Short name:![]() | Admission time | ||||
METeOR identifier:![]() | 269972 | ||||
Registration status:![]() | Health, Superseded 05/10/2016 Tasmanian Health, Endorsed 12/07/2017 | ||||
Definition:![]() | Time at which an admitted patient commences an episode of care. | ||||
Data Element Concept: | Episode of admitted patient care—admission time | ||||
Value domain attributes | |||||
Representational attributes | |||||
Representation class:![]() | Time | ||||
Data type:![]() | Date/Time | ||||
Format:![]() | hhmm | ||||
Maximum character length:![]() | 4 | ||||
Source and reference attributes | |||||
Reference documents:![]() | ISO 8601:2000 : Data elements and interchange formats - Information interchange - Representation of dates and times | ||||
Data element attributes | |||||
Collection and usage attributes | |||||
Comments:![]() | Required to identify the time of commencement of the episode or hospital stay, for calculation of waiting times and length of stay. | ||||
Source and reference attributes | |||||
Origin:![]() | National Health Data Committee | ||||
Relational attributes | |||||
Related metadata references:![]() | Supersedes Has been superseded by Episode of admitted patient care—admission time, hhmm Health, Standard 05/10/2016 Is used in the formation of Non-admitted patient emergency department service episode—waiting time (to hospital admission), total hours and minutes NNNN Health, Retired 02/04/2014 | ||||
Implementation in Data Set Specifications:![]() All attributes + | Acute coronary syndrome (clinical) DSS Health, Superseded 01/09/2012 Acute coronary syndrome (clinical) DSS Health, Superseded 02/05/2013 Acute coronary syndrome (clinical) NBPDS Health, Candidate 15/05/2017 Acute coronary syndrome (clinical) NBPDS 2013- Health, Standard 02/05/2013
Tasmanian Admitted Patient Data Set - 2017 Tasmanian Health, Archived 10/01/2018
Tasmanian Admitted Patient Data Set - 2018 Tasmanian Health, Archived 12/04/2019
Tasmanian Admitted Patient Data Set - 2019 Tasmanian Health, Endorsed 12/04/2019
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options